Ashman, Alison

PlayedWonLostForAgainstPointsAverageString
725716172.43.7
DateHomeScoreAwayRanking
Points
03/10/11 Sport in Desford 3 Ground, Yvonne 1 - 3 Ashman, Alison Hermitage 3 5
11/10/11 Sport in Desford 2 0 - 3 Ashman, Alison Hermitage 3 6
13/11/11 Hermitage 3 Ashman, Alison 3 - 0 Hinckley Leicester Road 6
20/11/11 Hermitage 3 Ashman, Alison 3 - 0 Sport in Desford 3 6
27/11/11 Hermitage 3 Ashman, Alison 0 - 3 Eden, Miow Sport in Desford 2 1
04/12/11 Hermitage 3 Ashman, Alison 3 - 0 Loughborough Students 6
12/12/11 Hinckley Leicester Road Conley, Elaine 3 - 0 Ashman, Alison Hermitage 3 1
09/01/12 Sport in Desford 3 Milburn, Paula 0 - 3 Ashman, Alison Hermitage 3 6
17/01/12 Sport in Desford 2 Eden, Miow 3 - 0 Ashman, Alison Hermitage 3 1
04/03/12 Hermitage 3 Ashman, Alison 1 - 3 Frost, Sandra Sport in Desford 2 2
11/03/12 Hermitage 3 Ashman, Alison 3 - 0 Loughborough Students 6
19/03/12 Hinckley Leicester Road Brinks, Tarnya 3 - 0 Ashman, Alison Hermitage 3 1