notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Smith, Ben | 17 | 14 | 3 | 46 | 15 | 85 | 5.0 |
| 2 | Wright, James | 16 | 14 | 2 | 42 | 9 | 83 | 5.2 |
| 3 | Duffy, Iain | 17 | 14 | 3 | 44 | 16 | 82 | 4.8 |
| 4 | Bagley, Adam | 17 | 15 | 2 | 48 | 20 | 81 | 4.8 |
| 5 | Mosnik, Martin | 13 | 11 | 2 | 36 | 8 | 69 | 5.3 |
| 6 | Stafford, George | 15 | 13 | 2 | 40 | 18 | 69 | 4.6 |
| 7 | Rossin, Neil | 14 | 12 | 2 | 39 | 15 | 68 | 4.9 |
| 8 | Ranchod, Ujesh | 16 | 10 | 6 | 34 | 24 | 64 | 4.0 |
| 9 | Dixon, Oliver | 14 | 10 | 4 | 34 | 17 | 63 | 4.5 |
| 10 | Christison, Mark | 17 | 9 | 8 | 39 | 36 | 62 | 3.6 |
| 11 | Mcelvenny, Jack | 12 | 11 | 1 | 33 | 9 | 61 | 5.1 |
| 12 | O'Hara, Paul | 16 | 10 | 6 | 36 | 29 | 61 | 3.8 |
| 13 | O'Hara, Danny | 16 | 8 | 8 | 29 | 25 | 60 | 3.8 |
| 14 | Parker, George | 15 | 9 | 6 | 29 | 23 | 57 | 3.8 |
| 15 | Underhill, Richard | 12 | 10 | 2 | 31 | 13 | 56 | 4.7 |
| 16 | Jennings, Heath | 15 | 7 | 8 | 30 | 29 | 54 | 3.6 |
| 17 | Charlton, Eddie | 9 | 9 | 0 | 27 | 1 | 53 | 5.9 |
| 18 | Loomes, Nick | 16 | 8 | 8 | 30 | 33 | 53 | 3.3 |
| 19 | Jussob, Imi | 12 | 8 | 4 | 29 | 19 | 50 | 4.2 |
| 20 | Jackson, Rich | 13 | 9 | 4 | 31 | 24 | 50 | 3.8 |
| 21 | Beel, Andy | 17 | 7 | 10 | 28 | 39 | 50 | 2.9 |
| 22 | Potter, Mark | 16 | 7 | 9 | 26 | 34 | 49 | 3.1 |
| 23 | Bowden, James | 10 | 8 | 2 | 25 | 9 | 48 | 4.8 |
| 24 | McNulty, Ben | 15 | 6 | 9 | 24 | 30 | 48 | 3.2 |
| 25 | Waller, Phil | 15 | 6 | 9 | 23 | 29 | 48 | 3.2 |
| 26 | Holland, Oliver | 8 | 8 | 0 | 24 | 1 | 47 | 5.9 |
| 27 | Parker, Luke | 16 | 7 | 9 | 29 | 39 | 47 | 2.9 |
| 28 | Hodson, James | 14 | 6 | 8 | 23 | 29 | 44 | 3.1 |
| 29 | Gibbs, Paul | 17 | 6 | 11 | 23 | 41 | 44 | 2.6 |
| 30 | Turney, Jack | 14 | 5 | 9 | 20 | 29 | 42 | 3.0 |
| 31 | Marshall, Nick | 16 | 4 | 12 | 19 | 37 | 42 | 2.6 |
| 32 | Vivian, Rob | 9 | 7 | 2 | 23 | 11 | 41 | 4.6 |
| 33 | Dixon, Sam | 13 | 5 | 8 | 21 | 27 | 41 | 3.2 |
| 34 | Ward, Steve | 13 | 5 | 8 | 21 | 28 | 40 | 3.1 |
| 35 | Smith, Steve | 10 | 5 | 5 | 21 | 19 | 37 | 3.7 |
| 36 | Schweir, Dane | 17 | 3 | 14 | 17 | 45 | 37 | 2.2 |
| 37 | Amos, Dave | 10 | 6 | 4 | 22 | 20 | 36 | 3.6 |
| 38 | Beddoes, Emma | 6 | 6 | 0 | 18 | 1 | 35 | 5.8 |
| 39 | Coppock, Jordi | 11 | 4 | 7 | 17 | 23 | 34 | 3.1 |
| 40 | Brown, Danny | 10 | 3 | 7 | 17 | 21 | 33 | 3.3 |
| 41 | Green, Joe | 10 | 4 | 6 | 17 | 21 | 32 | 3.2 |
| 42 | Geear, Martin | 16 | 2 | 14 | 11 | 42 | 31 | 1.9 |
| 43 | Crofts, Ian | 14 | 3 | 11 | 9 | 34 | 28 | 2.0 |
| 44 | Bagley, Graham | 8 | 3 | 5 | 15 | 17 | 27 | 3.4 |
| 45 | Thompson, Stephen | 5 | 4 | 1 | 14 | 4 | 26 | 5.2 |
| 46 | New, John | 13 | 3 | 10 | 10 | 33 | 26 | 2.0 |
| 47 | Britton, Rob | 11 | 1 | 10 | 12 | 30 | 25 | 2.3 |
| 48 | Hoffman, Mark | 6 | 5 | 1 | 16 | 11 | 24 | 4.0 |
| 49 | Wood, Dave | 7 | 3 | 4 | 13 | 14 | 24 | 3.4 |
| 50 | Fraser, Calum | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 |
| 51 | New, Dave | 7 | 2 | 5 | 14 | 17 | 23 | 3.3 |
| 52 | Rolington, Simon | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 |
| 53 | Freeman, John | 7 | 3 | 4 | 11 | 15 | 21 | 3.0 |
| 54 | Newitt, Mark | 6 | 4 | 2 | 12 | 12 | 20 | 3.3 |
| 55 | Willis, George | 7 | 2 | 5 | 10 | 16 | 20 | 2.9 |
| 56 | Wood, Oliver | 7 | 2 | 5 | 12 | 18 | 20 | 2.9 |
| 57 | Elsby, Carl | 5 | 3 | 2 | 11 | 9 | 19 | 3.8 |
| 58 | Whitfield, Alistar | 8 | 2 | 6 | 10 | 21 | 19 | 2.4 |
| 59 | Stanbury, Lee | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
| 60 | Underhill, Jonathon | 4 | 3 | 1 | 10 | 5 | 18 | 4.5 |
| 61 | Sykes, Gary | 7 | 2 | 5 | 10 | 18 | 18 | 2.6 |
| 62 | Pughe, Tom | 4 | 2 | 2 | 9 | 6 | 17 | 4.3 |
| 63 | Byrd, Alex | 5 | 3 | 2 | 10 | 10 | 17 | 3.4 |
| 64 | Mistry, Neetesh | 6 | 2 | 4 | 10 | 15 | 17 | 2.8 |
| 65 | Calver, Rachel | 6 | 0 | 6 | 8 | 18 | 14 | 2.3 |
| 66 | Turner, Simon | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 |
| 67 | Matharu, Joe | 4 | 2 | 2 | 6 | 7 | 13 | 3.3 |
| 68 | Pallett, Andy | 5 | 2 | 3 | 7 | 12 | 13 | 2.6 |
| 69 | Busby, Danny | 6 | 1 | 5 | 6 | 16 | 13 | 2.2 |
| 70 | Burton, Mick | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 |
| 71 | Follet, Jack | 4 | 2 | 2 | 7 | 9 | 12 | 3.0 |
| 72 | Maynard, Andy | 4 | 1 | 3 | 7 | 11 | 11 | 2.8 |
| 73 | Roberts, Phil | 4 | 0 | 4 | 7 | 12 | 11 | 2.8 |
| 74 | Taylor, Josh | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
| 75 | Woodruffe, Richard | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 |
| 76 | Waddington, Matt | 3 | 1 | 2 | 4 | 8 | 7 | 2.3 |
| 77 | Muir, Pete | 3 | 0 | 3 | 4 | 9 | 7 | 2.3 |
| 78 | Morgan, George | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 79 | Robson, Hallam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 80 | Hollowood, Kristian | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 |
| 81 | Mould, Darren | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
| 82 | Willets, Dan | 5 | 0 | 5 | 0 | 15 | 5 | 1.0 |
| 83 | Birch, Mick | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
| 84 | Curran, Neil | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
| 85 | Davison, Geoff | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
| 86 | Elliott, Stephen | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
| 87 | Clements, Robin | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
| 88 | Kendrick, Mark | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
| 89 | Muttock, Paul | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
| 90 | Tee, Andy | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
| 91 | Clarke, Dave | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
| 92 | Lockhart-Smith, Alistair | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
| 93 | Dalby, Rob | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 94 | Dinsley, Mark | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 95 | Sachdev, Kishen | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 96 | Thomas, Mark | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 97 | Turney, Mike | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 98 | Foster, Jason | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 99 | Iannantuoni, Tony | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 100 | May, Arthur | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 101 | Smith, Paul | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 102 | Hedges, Kevin | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 103 | Hudson, Clive | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 104 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 105 | Goddard, Gary | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
| 106 | Moody, James | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
| 107 | Barham, Paddy | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 108 | Clayton, Kim | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 109 | Dalby, Rich | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 110 | Drakes, Louis | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 111 | Hart, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 112 | Hurst, Phil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 113 | Husband, Denis | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 114 | Langeveld, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 115 | McDonald, John | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 116 | Phelps, Tom | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 117 | Stockley, Mike | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 118 | Wood, Ben | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |