notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Parker, Luke | 17 | 15 | 2 | 49 | 17 | 85 | 5.0 |
| 2 | Bowden, James | 16 | 12 | 4 | 41 | 14 | 79 | 4.9 |
| 3 | Coppock, Jordi | 18 | 10 | 8 | 42 | 25 | 79 | 4.4 |
| 4 | Walter, Steve | 16 | 12 | 4 | 40 | 17 | 75 | 4.7 |
| 5 | Roberts, Phil | 17 | 11 | 6 | 40 | 24 | 73 | 4.3 |
| 6 | Wright, James | 15 | 11 | 4 | 38 | 17 | 70 | 4.7 |
| 7 | Smith, Ben | 15 | 12 | 3 | 41 | 21 | 68 | 4.5 |
| 8 | Birks, Andrew | 14 | 12 | 2 | 36 | 13 | 67 | 4.8 |
| 9 | Mutch, Ali | 13 | 11 | 2 | 35 | 11 | 65 | 5.0 |
| 10 | O'Hara, Danny | 18 | 10 | 8 | 35 | 32 | 65 | 3.6 |
| 11 | Underhill, Richard | 11 | 11 | 0 | 33 | 3 | 63 | 5.7 |
| 12 | Cook, Mitchell | 14 | 11 | 3 | 37 | 19 | 63 | 4.5 |
| 13 | Ranchod, Ujesh | 17 | 10 | 7 | 34 | 30 | 62 | 3.6 |
| 14 | Wood, Oliver | 14 | 9 | 5 | 31 | 20 | 58 | 4.1 |
| 15 | Whitfield, Owen | 16 | 10 | 6 | 34 | 30 | 58 | 3.6 |
| 16 | Crofts, Ian | 16 | 8 | 8 | 29 | 28 | 57 | 3.6 |
| 17 | Bagley, Adam | 12 | 8 | 4 | 29 | 15 | 54 | 4.5 |
| 18 | Abel, Chris | 13 | 9 | 4 | 30 | 19 | 54 | 4.2 |
| 19 | Stroud, Paul | 13 | 9 | 4 | 30 | 19 | 54 | 4.2 |
| 20 | Armiger, Adam | 17 | 6 | 11 | 31 | 39 | 54 | 3.2 |
| 21 | Parker, George | 10 | 9 | 1 | 28 | 7 | 52 | 5.2 |
| 22 | Freeman, John | 17 | 6 | 11 | 28 | 38 | 52 | 3.1 |
| 23 | Hodgkins, Sam | 18 | 7 | 11 | 28 | 42 | 51 | 2.8 |
| 24 | Smith, Steve | 14 | 7 | 7 | 28 | 27 | 50 | 3.6 |
| 25 | Hodson, James | 15 | 7 | 8 | 27 | 32 | 48 | 3.2 |
| 26 | Payne, James | 17 | 6 | 11 | 27 | 41 | 48 | 2.8 |
| 27 | Gibbs, Paul | 18 | 4 | 14 | 23 | 43 | 48 | 2.7 |
| 28 | Christison, Mark | 15 | 7 | 8 | 26 | 32 | 47 | 3.1 |
| 29 | Schweir, Dane | 15 | 8 | 7 | 28 | 34 | 46 | 3.1 |
| 30 | Potter, Mark | 16 | 5 | 11 | 24 | 37 | 46 | 2.9 |
| 31 | McNulty, Ben | 10 | 9 | 1 | 27 | 13 | 45 | 4.5 |
| 32 | Willis, George | 18 | 5 | 13 | 22 | 44 | 45 | 2.5 |
| 33 | Waller, Phil | 15 | 5 | 10 | 25 | 36 | 44 | 2.9 |
| 34 | Fuller, Mark | 8 | 8 | 0 | 24 | 5 | 43 | 5.4 |
| 35 | Patel, Hari | 14 | 6 | 8 | 23 | 30 | 43 | 3.1 |
| 36 | Pughe, Tom | 15 | 5 | 10 | 22 | 34 | 43 | 2.9 |
| 37 | Woodruffe, Richard | 12 | 6 | 6 | 25 | 25 | 42 | 3.5 |
| 38 | Geear, Martin | 18 | 4 | 14 | 19 | 47 | 40 | 2.2 |
| 39 | Duffy, Iain | 13 | 5 | 8 | 20 | 28 | 39 | 3.0 |
| 40 | Stafford, George | 12 | 4 | 8 | 22 | 29 | 37 | 3.1 |
| 41 | Morris, Colin | 10 | 5 | 5 | 20 | 19 | 36 | 3.6 |
| 42 | Wingfield, Alistair | 12 | 5 | 7 | 19 | 26 | 36 | 3.0 |
| 43 | Holland, Oliver | 7 | 6 | 1 | 18 | 5 | 35 | 5.0 |
| 44 | Beel, Andy | 12 | 5 | 7 | 19 | 27 | 35 | 2.9 |
| 45 | Jennings, Heath | 10 | 3 | 7 | 19 | 23 | 33 | 3.3 |
| 46 | Sadd, Patrick | 8 | 5 | 3 | 20 | 15 | 32 | 4.0 |
| 47 | O'Hara, Paul | 14 | 3 | 11 | 12 | 33 | 32 | 2.3 |
| 48 | Brown, Danny | 13 | 3 | 10 | 13 | 32 | 30 | 2.3 |
| 49 | Rosser, Tomos | 8 | 4 | 4 | 15 | 15 | 28 | 3.5 |
| 50 | Hinds, Joel | 5 | 4 | 1 | 14 | 3 | 27 | 5.4 |
| 51 | Taylor, Josh | 5 | 4 | 1 | 14 | 3 | 27 | 5.4 |
| 52 | Thomas, Mark | 6 | 4 | 2 | 16 | 12 | 24 | 4.0 |
| 53 | Phelps, Tom | 12 | 1 | 11 | 11 | 34 | 24 | 2.0 |
| 54 | Loomes, Nick | 16 | 1 | 15 | 8 | 47 | 24 | 1.5 |
| 55 | Wood, Dave | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 |
| 56 | Vivian, Rob | 6 | 4 | 2 | 14 | 13 | 21 | 3.5 |
| 57 | Jackson, Rich | 8 | 2 | 6 | 12 | 21 | 21 | 2.6 |
| 58 | Ward, Steve | 4 | 3 | 1 | 11 | 4 | 20 | 5.0 |
| 59 | Muir, Pete | 6 | 3 | 3 | 11 | 12 | 20 | 3.3 |
| 60 | Pallett, Andy | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
| 61 | Elsby, Carl | 5 | 3 | 2 | 9 | 8 | 18 | 3.6 |
| 62 | Martel, Harry | 5 | 3 | 2 | 9 | 8 | 18 | 3.6 |
| 63 | Matharu, Joe | 7 | 1 | 6 | 10 | 19 | 18 | 2.6 |
| 64 | Charlton, Eddie | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 |
| 65 | Britton, Rob | 4 | 3 | 1 | 11 | 8 | 16 | 4.0 |
| 66 | Barrett, Mick | 14 | 0 | 14 | 0 | 42 | 14 | 1.0 |
| 67 | Wong, James | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 |
| 68 | Toms, Aron | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
| 69 | Maratheftis, Mike | 8 | 0 | 8 | 4 | 24 | 12 | 1.5 |
| 70 | New, Dave | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 |
| 71 | May, Arthur | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 |
| 72 | Allinson, Carl | 4 | 1 | 3 | 6 | 11 | 10 | 2.5 |
| 73 | Paton, Tom | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 |
| 74 | Turner, Simon | 4 | 0 | 4 | 4 | 12 | 8 | 2.0 |
| 75 | Talbot, Barry | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 76 | Cooper, Jack | 3 | 1 | 2 | 4 | 8 | 7 | 2.3 |
| 77 | Marsden, Sam | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 |
| 78 | Elsby, Luc | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
| 79 | Husband, Denis | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 |
| 80 | Mistry, Neetesh | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
| 81 | Elsby, Angus | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 82 | Flood, Liam | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 83 | O'Dell, Connor | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 84 | Barnes, Luke | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 85 | Tetley, Hayden | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 86 | Birch, Mick | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 87 | Clements, Robin | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 88 | Cook, Jeff | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 89 | Gattrell, Lee | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 90 | Pallett, Lucy | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 91 | Rhodes, Pete | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 92 | Sibley, Joe | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 93 | Stamp, David | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 94 | Whitfield, Doug | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |