notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Hammond, Carl | 8 | 7 | 1 | 23 | 5 | 43 | 5.4 |
| 2 | Lockhart-Smith, Alistair | 7 | 6 | 1 | 18 | 6 | 34 | 4.9 |
| 3 | Barrett, Mick | 7 | 6 | 1 | 20 | 9 | 33 | 4.7 |
| 4 | Potter, Ivor | 7 | 6 | 1 | 18 | 7 | 33 | 4.7 |
| 5 | Smith, Fred | 8 | 4 | 4 | 14 | 16 | 26 | 3.3 |
| 6 | Miguel Martins, Luis | 5 | 4 | 1 | 13 | 4 | 25 | 5.0 |
| 7 | Tyzzer, Duncan | 5 | 4 | 1 | 12 | 3 | 25 | 5.0 |
| 8 | Clements, Dean | 11 | 2 | 9 | 10 | 28 | 24 | 2.2 |
| 9 | Rowe, Tom | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 |
| 10 | Young, Malcolm | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 |
| 11 | Parker, Bill | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 |
| 12 | Turner, Sally | 4 | 3 | 1 | 10 | 3 | 20 | 5.0 |
| 13 | Brown, Nick | 5 | 3 | 2 | 10 | 7 | 20 | 4.0 |
| 14 | Garner, Richard | 6 | 3 | 3 | 10 | 11 | 20 | 3.3 |
| 15 | Simpson, Tom | 4 | 4 | 0 | 12 | 5 | 19 | 4.8 |
| 16 | Gowers-Cromie, Jez | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
| 17 | Harvey, Steve | 5 | 2 | 3 | 9 | 11 | 16 | 3.2 |
| 18 | Campbell, Sarah | 7 | 1 | 6 | 8 | 20 | 15 | 2.1 |
| 19 | Earl, Mick | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 |
| 20 | Campbell, Laura | 5 | 2 | 3 | 6 | 10 | 14 | 2.8 |
| 21 | Campbell, Rebecca | 5 | 1 | 4 | 5 | 12 | 12 | 2.4 |
| 22 | Clayton, Kim | 6 | 1 | 5 | 4 | 15 | 12 | 2.0 |
| 23 | Foster, Derek | 5 | 1 | 4 | 5 | 13 | 11 | 2.2 |
| 24 | Clark, Tom | 8 | 0 | 8 | 1 | 24 | 9 | 1.1 |
| 25 | Cooke, Graham | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 |
| 26 | Radburn, Oliver | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 27 | Richardson, Nick | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 |
| 28 | Clark, Nick | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 29 | Bhandari, Sanjay | 2 | 0 | 2 | 4 | 6 | 6 | 3.0 |
| 30 | Wilson, Andy | 2 | 0 | 2 | 4 | 6 | 6 | 3.0 |
| 31 | Neckles, Julian | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 32 | Leavesley, Mark | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 |
| 33 | Hemsley, Rob | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 34 | Scawin, Richard | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 35 | Milton, Richard | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
| 36 | Driver, Malcolm | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
| 37 | Kemp, Vicky | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
| 38 | Dyer, Gareth | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |