notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Wood, Dave | 21 | 20 | 1 | 60 | 16 | 108 | 5.1 | 3401 |
2 | Anderson, Duncan | 15 | 13 | 2 | 40 | 10 | 77 | 5.1 | 3809 |
3 | Bagley, Adam | 15 | 14 | 1 | 43 | 13 | 76 | 5.1 | 3786 |
4 | Mitchell, Daniel | 22 | 11 | 11 | 41 | 45 | 73 | 3.3 | 1987 |
5 | Marshall, Nick | 15 | 12 | 3 | 38 | 14 | 72 | 4.8 | 3206 |
6 | Dalby, Rob | 17 | 12 | 5 | 40 | 25 | 71 | 4.2 | 2573 |
7 | Jennings, Heath | 14 | 13 | 1 | 40 | 13 | 70 | 5.0 | 2635 |
8 | Brown, Danny | 14 | 11 | 3 | 38 | 14 | 69 | 4.9 | 3570 |
9 | Gowers-Cromie, Jez | 18 | 10 | 8 | 37 | 31 | 68 | 3.8 | 3423 |
10 | Burton, Mick | 17 | 10 | 7 | 35 | 28 | 65 | 3.8 | 2448 |
11 | Bagley, Graham | 15 | 8 | 7 | 32 | 24 | 60 | 4.0 | 2182 |
12 | Burns, Dan | 15 | 9 | 6 | 31 | 23 | 59 | 3.9 | 2376 |
13 | Calver, Rachel | 15 | 8 | 7 | 32 | 25 | 59 | 3.9 | 2464 |
14 | Matharu, Joe | 11 | 10 | 1 | 30 | 6 | 58 | 5.3 | 2517 |
15 | Avil, Steve | 16 | 8 | 8 | 28 | 27 | 57 | 3.6 | 2019 |
16 | O'Hara, Paul | 10 | 10 | 0 | 30 | 4 | 56 | 5.6 | n/a |
17 | Wade, Kevin | 15 | 8 | 7 | 30 | 27 | 55 | 3.7 | 2080 |
18 | Dalby, Rich | 12 | 8 | 4 | 29 | 15 | 54 | 4.5 | 2019 |
19 | Turner, Simon | 13 | 8 | 5 | 28 | 20 | 52 | 4.0 | 2213 |
20 | Daniel, Ben | 13 | 7 | 6 | 27 | 20 | 52 | 4.0 | 2740 |
21 | Conduit, Rob | 9 | 9 | 0 | 27 | 3 | 51 | 5.7 | 4728 |
22 | Gardner, Vince | 18 | 5 | 13 | 27 | 43 | 51 | 2.8 | 1876 |
23 | Lockhart-Smith, Alistair | 14 | 7 | 7 | 26 | 25 | 50 | 3.6 | 2127 |
24 | Newitt, Mark | 14 | 7 | 7 | 25 | 25 | 49 | 3.5 | 1840 |
25 | Trafford, Chris | 17 | 6 | 11 | 23 | 38 | 47 | 2.8 | 2390 |
26 | Williams, Matthew | 14 | 6 | 8 | 23 | 31 | 42 | 3.0 | 1600 |
27 | Rosser, Jack | 16 | 5 | 11 | 18 | 35 | 42 | 2.6 | n/a |
28 | Wynne, Rob | 10 | 7 | 2 | 22 | 12 | 41 | 4.1 | 3071 |
29 | Popowicz, Adam | 10 | 6 | 4 | 20 | 14 | 40 | 4.0 | 2054 |
30 | Gattrell, Lee | 16 | 4 | 12 | 18 | 38 | 40 | 2.5 | 2020 |
31 | Bradbeer, Sam | 9 | 6 | 3 | 21 | 13 | 38 | 4.2 | 1945 |
32 | Willets, Dan | 11 | 5 | 6 | 19 | 20 | 38 | 3.5 | 1845 |
33 | Coates, Steve | 9 | 5 | 4 | 18 | 12 | 37 | 4.1 | 1695 |
34 | Chan, Lewis | 15 | 4 | 11 | 16 | 35 | 37 | 2.5 | 1723 |
35 | Mars, Stephen | 7 | 6 | 1 | 19 | 5 | 36 | 5.1 | 3474 |
36 | Sturgeon, Mike | 10 | 5 | 4 | 22 | 20 | 35 | 3.5 | 2523 |
37 | Wootton, Charles | 13 | 5 | 8 | 16 | 28 | 35 | 2.7 | 2029 |
38 | Reed, Richard | 15 | 3 | 12 | 18 | 40 | 35 | 2.3 | 2438 |
39 | Fry, Ashley | 8 | 5 | 3 | 18 | 11 | 34 | 4.3 | 2334 |
40 | Jackson, Rich | 6 | 5 | 1 | 17 | 4 | 32 | 5.3 | 3304 |
41 | Paton, Tom | 8 | 4 | 4 | 16 | 12 | 32 | 4.0 | 2397 |
42 | Gear, Ben | 19 | 1 | 18 | 11 | 54 | 32 | 1.7 | 1161 |
43 | May, Arthur | 8 | 5 | 3 | 16 | 12 | 31 | 3.9 | n/a |
44 | Goldney, Jonathan | 21 | 1 | 20 | 8 | 60 | 31 | 1.5 | 1336 |
45 | Calland, Paul | 11 | 4 | 7 | 14 | 24 | 30 | 2.7 | 1623 |
46 | Sykes, Gary | 7 | 5 | 2 | 17 | 11 | 29 | 4.1 | 4497 |
47 | Preston, David | 7 | 5 | 2 | 15 | 10 | 28 | 4.0 | 1940 |
48 | Paul, OHara | 5 | 4 | 1 | 14 | 3 | 27 | 5.4 | 2798 |
49 | Ross, Peter | 7 | 4 | 3 | 13 | 11 | 26 | 3.7 | 3088 |
50 | Curry, Dan | 16 | 2 | 14 | 10 | 46 | 26 | 1.6 | 1266 |
51 | Beel, Andy | 5 | 4 | 1 | 14 | 5 | 25 | 5.0 | 4806 |
52 | Franklin, Steven | 6 | 4 | 2 | 14 | 9 | 25 | 4.2 | 2718 |
53 | Cantes, Alan | 7 | 4 | 3 | 14 | 13 | 25 | 3.6 | n/a |
54 | Wood, Oliver | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 | 5588 |
55 | Shrom, Saul | 13 | 1 | 12 | 8 | 36 | 23 | 1.8 | 1253 |
56 | Birch, Mick | 10 | 2 | 8 | 9 | 25 | 22 | 2.2 | 1448 |
57 | Baxter, Cameron | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 | 2270 |
58 | Thomas, Mark | 5 | 2 | 3 | 12 | 9 | 21 | 4.2 | 3002 |
59 | Trainer, John | 9 | 2 | 7 | 8 | 21 | 21 | 2.3 | 1450 |
60 | Greenlees, James | 7 | 1 | 6 | 10 | 18 | 19 | 2.7 | 1934 |
61 | Sachdev, Viv | 10 | 2 | 8 | 6 | 25 | 19 | 1.9 | 839 |
62 | Wheat, Pete | 4 | 3 | 1 | 10 | 5 | 18 | 4.5 | 1856 |
63 | Hart, Paul | 4 | 3 | 1 | 9 | 6 | 16 | 4.0 | 1469 |
64 | Maynard, Andy | 6 | 2 | 4 | 8 | 14 | 16 | 2.7 | 1811 |
65 | Ward, Steve | 4 | 2 | 2 | 7 | 7 | 14 | 3.5 | 4727 |
66 | Eales, Alex | 5 | 2 | 3 | 6 | 10 | 14 | 2.8 | 2754 |
67 | Brown, George | 4 | 1 | 3 | 7 | 9 | 13 | 3.3 | 1686 |
68 | Durrant, Steve | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 2109 |
69 | Payne, James | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 2790 |
70 | Stamp, David | 6 | 0 | 6 | 5 | 18 | 11 | 1.8 | 1927 |
71 | Hoffman, Mark | 3 | 1 | 2 | 6 | 7 | 10 | 3.3 | 2190 |
72 | Perridge, Andy | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 | 913 |
73 | Gollaglee, Bradley | 6 | 0 | 6 | 4 | 18 | 10 | 1.7 | 1059 |
74 | Platts, Sam | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | 1681 |
75 | Fairhurst, Thomas | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 3293 |
76 | Allen-Taylor, Max | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 | 1687 |
77 | Mendes, James | 2 | 2 | 0 | 6 | 4 | 8 | 4.0 | 1815 |
78 | Ashall, Neil | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 2308 |
79 | Muttock, Paul | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 2173 |
80 | Sexton, Tom | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1989 |
81 | Steele, Tim | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 2406 |
82 | Rhodes, Pete | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 2391 |
83 | Goodman, Dave | 4 | 1 | 3 | 3 | 10 | 8 | 2.0 | 1220 |
84 | Goddard, Gary | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 | 1135 |
85 | Chiweshe, Khaya | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1033 |
86 | Crawford, Jack | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1965 |
87 | Solley, Tim | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1390 |
88 | Tetley, Anthony | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1698 |
89 | Young, Malcolm | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1253 |
90 | Kenney, Aaron | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 | 1639 |
91 | Herbert, Leanne | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1657 |
92 | Radburn, Oliver | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1653 |
93 | Thakrar, Hanish | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2619 |
94 | Wills, Nigel | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1280 |
95 | Potter, Ivor | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 | n/a |
96 | Brundell, Paul | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1166 |
97 | Stockley, Mike | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1301 |
98 | March, Paul | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | 974 |
99 | Broster, Mike | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1501 |
100 | Wills, Tom | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 2056 |
101 | Koelling, Sam | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 1847 |
102 | Hurst, Phil | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 704 |
103 | Meibl, Martina | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 966 |
104 | Greenlees, Will | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1097 |
105 | Large, Neil | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1129 |
106 | Wood, Ben | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2358 |
107 | Hastings, Robyn | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 630 |
108 | Odom, Simon | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 1042 |
109 | Thickpenny, Michael | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 536 |
110 | Chan, Joe | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 761 |
111 | Cole, Sam | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 673 |
112 | Cook, Sam | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a |
113 | Cousens, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1487 |
114 | Curran, Neil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1615 |
115 | Dilkes, Jez | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1156 |
116 | Edwards, Phil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 446 |
117 | Gawler, Harry | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1085 |
118 | Iles, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1361 |
119 | Jones, Ben | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 516 |
120 | O'Hara, Liam | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 3221 |
121 | Wakley, Brian | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 834 |
122 | Williams, Tom | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1053 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Wednesday 05/04/2017. |