Calendar

Burton Squash

FixtureHomeAwayPoints
04/10/17 Charnwood 3 8 - 9 Burton Squash 14
10/10/17 Burton Squash 15 - 5 David Lloyds 3 20
26/10/17 Leicester Road Hinckley 7 - 14 Burton Squash 19
31/10/17 Burton Squash 9 - 13 Hinckley Squash 5 9
09/11/17 Hermitage Leisure 3 12 - 7 Burton Squash 7
14/11/17 Burton Squash 15 - 6 LeicesterSquash 4 20
21/11/17 Burton Squash 4 - 13 Abbey (situ. New Parks Leisure) 4
30/11/17 Market Harborough 3 7 - 9 Burton Squash 14
04/12/17 Huncote 15 - 1 Burton Squash 1
30/01/18 Burton Squash 10 - 9 Charnwood 3 15
07/02/18 David Lloyds 3 12 - 7 Burton Squash 7
20/02/18 Burton Squash 11 - 9 Leicester Road Hinckley 16
06/03/18 Burton Squash 11 - 10 Hermitage Leisure 3 16
15/03/18 LeicesterSquash 4 12 - 8 Burton Squash 8
21/03/18 Abbey (situ. New Parks Leisure) 12 - 7 Burton Squash 7
27/03/18 Burton Squash 11 - 9 Market Harborough 3 16
05/04/18 Hinckley Squash 5 7 - 12 Burton Squash 17
10/04/18 Burton Squash 9 - 12 Huncote 9