Calendar

Huncote

FixtureHomeAwayPoints
04/10/17 David Lloyds 3 2 - 15 Huncote 20
09/10/17 Huncote 14 - 6 Hermitage Leisure 3 19
23/10/17 Huncote 9 - 12 Market Harborough 3 9
02/11/17 Leicester Road Hinckley 7 - 12 Huncote 17
06/11/17 Huncote 12 - 5 LeicesterSquash 4 17
15/11/17 Abbey (situ. New Parks Leisure) 13 - 6 Huncote 6
20/11/17 Huncote 9 - 11 Hinckley Squash 5 9
30/11/17 Charnwood 3 4 - 15 Huncote 20
04/12/17 Huncote 15 - 1 Burton Squash 20
29/01/18 Huncote 15 - 4 David Lloyds 3 20
08/02/18 Hermitage Leisure 3 15 - 6 Huncote 6
22/02/18 Market Harborough 3 7 - 14 Huncote 19
26/02/18 Huncote 13 - 6 Leicester Road Hinckley 18
08/03/18 LeicesterSquash 4 6 - 11 Huncote 16
12/03/18 Huncote 12 - 3 Abbey (situ. New Parks Leisure) 17
22/03/18 Hinckley Squash 5 8 - 10 Huncote 15
26/03/18 Huncote 13 - 5 Charnwood 3 18
10/04/18 Burton Squash 9 - 12 Huncote 17