Askew, Paul

PlayedWonLostForAgainstPointsAverageString
155102536442.93.7
DateHomeScoreAwayRanking
Points
02/10/18 Burton Squash 2 Askew, Paul 2 - 3 Wills, Nigel Hermitage Leisure 3 3
12/10/18 Hinckley Squash 6 Long, Rory 2 - 3 Askew, Paul Burton Squash 2 4
23/10/18 Burton Squash 2 Askew, Paul 1 - 3 Stephens, Ato Hinckley Squash 5 2
06/11/18 Burton Squash 2 Askew, Paul 3 - 2 Tetley, Anthony Market Harborough 3 4
15/11/18 Lougborough Students 3 Hogben, Max 3 - 0 Askew, Paul Burton Squash 2 1
20/11/18 Burton Squash 2 Askew, Paul 3 - 1 orton, Andrew Leicester Road Hinckley 1 5
29/11/18 Leicester Squash 4 Rawstorne, Alex 3 - 1 Askew, Paul Burton Squash 2 2
05/12/18 David Lloyd 3 Booth, Steve 3 - 2 Askew, Paul Burton Squash 2 3
10/12/18 Huncote 2 Buckler, Matt 3 - 1 Askew, Paul Burton Squash 2 2
07/02/19 Hinckley Squash 5 Large, Neil 3 - 0 Askew, Paul Burton Squash 2 1
19/02/19 Burton Squash 2 Askew, Paul 3 - 0 Walker, Glen Huncote 2 6
01/03/19 Market Harborough 3 Avil, Steve 3 - 1 Askew, Paul Burton Squash 2 2
05/03/19 Burton Squash 2 Askew, Paul 3 - 1 Hinchcliffe, Tom Lougborough Students 3 5
14/03/19 Leicester Road Hinckley 1 Judkins, Keith 3 - 1 Askew, Paul Burton Squash 2 2
19/03/19 Burton Squash 2 Askew, Paul 1 - 3 Galliard, Erol Leicester Squash 4 2