Thomas, Dave

PlayedWonLostForAgainstPointsAverageString
185132143452.53.4
DateHomeScoreAwayRanking
Points
25/09/19 Hinckley Squash 2 Wood, Dave 3 - 0 Thomas, Dave Huncote 1 1
02/10/19 Huncote 1 Thomas, Dave 1 - 3 Gardner, Vince Charnwood 2
08/10/19 Hermitage Leisure 1 Hoffman, Mark 2 - 3 Thomas, Dave Huncote 1 4
14/10/19 Huncote 1 Thomas, Dave 0 - 3 Dalby, Rob Leicester Squash 3 1
23/10/19 Huncote 1 Thomas, Dave 1 - 3 Eales, Alex Market Harborough 2 2
30/10/19 Leicestershire Tennis 2 Kenney, Aaron 3 - 2 Thomas, Dave Huncote 1 3
11/11/19 Burton Squash Malek, Marek 3 - 0 Thomas, Dave Huncote 1 1
20/11/19 Huncote 1 Thomas, Dave 0 - 3 Englert, Nick Rugby Stags 1
26/11/19 University of Leicester Harper, Alex 3 - 1 Thomas, Dave Huncote 1 2
18/12/19 Huncote 1 Thomas, Dave 3 - 0 Harvey, Andrew Hinckley Squash 3 6
07/01/20 Rugby Stags Hallam, Rod 3 - 0 Thomas, Dave Huncote 1 1
15/01/20 Huncote 1 Thomas, Dave 0 - 3 Steele, Tim Hinckley Squash 2 1
29/01/20 Huncote 1 Thomas, Dave 3 - 1 Bradbeer, Sam Hermitage Leisure 1 5
05/02/20 Market Harborough 2 Paton, Tom 3 - 0 Thomas, Dave Huncote 1 1
12/02/20 Huncote 1 Thomas, Dave 1 - 3 Szakas, Caleb Leicestershire Tennis 2 2
18/02/20 Huncote 1 Thomas, Dave 3 - 1 Herbert, Leanne University of Leicester 5
26/02/20 Leicester Squash 3 Mistry, Krish 3 - 0 Thomas, Dave Huncote 1 1
04/03/20 Huncote 1 Thomas, Dave 3 - 0 Murphy, Adrian Burton Squash 6