Hall, John

PlayedWonLostForAgainstPointsAverageString
195142651462.41.2
DateHomeScoreAwayRanking
Points
25/09/19 Hinckley Squash 2 Steele, Tim 2 - 3 Hall, John Huncote 1 4
02/10/19 Huncote 1 Hall, John 1 - 3 Tallentire, Guy Charnwood 2
08/10/19 Hermitage Leisure 1 Philips, Andrew 3 - 2 Hall, John Huncote 1 3
14/10/19 Huncote 1 Hall, John 3 - 1 Reed, Richard Leicester Squash 3 5
23/10/19 Huncote 1 Hall, John 0 - 3 Christison, Mark Market Harborough 2 1
30/10/19 Leicestershire Tennis 2 Kika, Janak 2 - 3 Hall, John Huncote 1 4
11/11/19 Burton Squash lathbury, nick 3 - 0 Hall, John Huncote 1 1
20/11/19 Huncote 1 Hall, John 1 - 3 Millward, Simon Rugby Stags 2
10/12/19 Leicester Road Hinckley 1 Fenwick, Ben 3 - 1 Hall, John Huncote 1 2
18/12/19 Huncote 1 Hall, John 3 - 2 Wood, Ben Hinckley Squash 3 4
07/01/20 Rugby Stags Millward, Simon 3 - 0 Hall, John Huncote 1 1
15/01/20 Huncote 1 Hall, John 0 - 3 O'Hara, Liam Hinckley Squash 2 1
22/01/20 Charnwood Turnock, Tayne 3 - 0 Hall, John Huncote 1 1
29/01/20 Huncote 1 Hall, John 1 - 3 Philips, Andrew Hermitage Leisure 1 2
05/02/20 Market Harborough 2 Christison, Mark 2 - 3 Hall, John Huncote 1 4
12/02/20 Huncote 1 Hall, John 2 - 3 Wynne, Rob Leicestershire Tennis 2 3
18/02/20 Huncote 1 Hall, John 1 - 3 Fuzes, Alexander University of Leicester 2
26/02/20 Leicester Squash 3 Wood, Sebastian 3 - 1 Hall, John Huncote 1 2
04/03/20 Huncote 1 Hall, John 1 - 3 lathbury, nick Burton Squash 2