Thomas, Ben

PlayedWonLostForAgainstPointsAverageString
11011733181.64.5
DateHomeScoreAwayRanking
Points
25/09/19 Hinckley Squash 2 Durrant, Steve 3 - 0 Thomas, Ben Huncote 1 1
08/10/19 Hermitage Leisure 1 Wade, Kevin 3 - 0 Thomas, Ben Huncote 1 1
14/10/19 Huncote 1 Thomas, Ben 1 - 3 Gokani, Sumit Leicester Squash 3 2
30/10/19 Leicestershire Tennis 2 Willets, Dan 3 - 0 Thomas, Ben Huncote 1 1
20/11/19 Huncote 1 Thomas, Ben 1 - 3 Moore, Roger Rugby Stags 2
26/11/19 University of Leicester Goldney, Jonathan 3 - 1 Thomas, Ben Huncote 1 2
15/01/20 Huncote 1 Thomas, Ben 0 - 3 Wood, Ben Hinckley Squash 2 1
29/01/20 Huncote 1 Thomas, Ben 1 - 3 Wright, Martin Hermitage Leisure 1 2
05/02/20 Market Harborough 2 Wilson, Max 3 - 1 Thomas, Ben Huncote 1 2
26/02/20 Leicester Squash 3 Gokani, Sumit 3 - 1 Thomas, Ben Huncote 1 2
04/03/20 Huncote 1 Thomas, Ben 1 - 3 Blagden, Tom Burton Squash 2