Calendar

University of Leicester

FixtureHomeAwayPoints
01/10/19 University of Leicester 5 - 15 Hinckley Squash 2 5
09/10/19 Charnwood 13 - 5 University of Leicester 5
15/10/19 Leicester Squash 3 12 - 6 University of Leicester 6
22/10/19 University of Leicester 3 - 15 Hermitage Leisure 1 3
28/10/19 Market Harborough 2 15 - 4 University of Leicester 4
05/11/19 University of Leicester 1 - 15 Leicestershire Tennis 2 1
12/11/19 University of Leicester 6 - 13 Leicester Road Hinckley 1 6
21/11/19 Hinckley Squash 3 14 - 7 University of Leicester 7
26/11/19 University of Leicester 12 - 8 Huncote 1 17
03/12/19 Rugby Stags 14 - 7 University of Leicester 7
10/12/19 University of Leicester 6 - 15 Burton Squash 6
14/01/20 University of Leicester 12 - 7 Leicester Squash 3 17
21/01/20 Hinckley Squash 2 13 - 8 University of Leicester 8
28/01/20 University of Leicester 0 - 15 Charnwood 0
04/02/20 Hermitage Leisure 1 15 - 3 University of Leicester 3
11/02/20 University of Leicester 8 - 11 Market Harborough 2 8
18/02/20 Huncote 1 9 - 11 University of Leicester 16
25/02/20 Leicestershire Tennis 2 11 - 9 University of Leicester 9
03/03/20 Leicester Road Hinckley 1 13 - 9 University of Leicester 9
10/03/20 University of Leicester 11 - 7 Hinckley Squash 3 16
23/03/20 Burton Squash University of Leicester 0
24/03/20 University of Leicester Rugby Stags 0