Calendar

Burton Squash

FixtureHomeAwayPoints
25/09/19 Market Harborough 2 9 - 7 Burton Squash 7
30/09/19 Burton Squash 15 - 3 Leicestershire Tennis 2 20
09/10/19 Leicester Squash 3 3 - 15 Burton Squash 20
16/10/19 Charnwood 9 - 12 Burton Squash 17
21/10/19 Burton Squash 8 - 10 Hinckley Squash 2 8
04/11/19 Burton Squash 15 - 0 Hermitage Leisure 1 20
11/11/19 Burton Squash 15 - 0 Huncote 1 20
19/11/19 Leicester Road Hinckley 1 6 - 15 Burton Squash 20
25/11/19 Burton Squash 15 - 3 Hinckley Squash 3 20
10/12/19 University of Leicester 6 - 15 Burton Squash 20
16/12/19 Burton Squash 14 - 6 Rugby Stags 19
13/01/20 Burton Squash 12 - 8 Market Harborough 2 17
22/01/20 Leicestershire Tennis 2 8 - 10 Burton Squash 15
27/01/20 Burton Squash 15 - 3 Leicester Squash 3 20
05/02/20 Hinckley Squash 2 7 - 9 Burton Squash 14
10/02/20 Burton Squash 8 - 12 Charnwood 8
25/02/20 Hermitage Leisure 1 12 - 9 Burton Squash 9
04/03/20 Huncote 1 5 - 12 Burton Squash 17
09/03/20 Burton Squash 15 - 3 Leicester Road Hinckley 1 20
19/03/20 Hinckley Squash 3 Burton Squash 0
23/03/20 Burton Squash University of Leicester 0
07/04/20 Rugby Stags Burton Squash 0