Peskett, Tom

PlayedWonLostForAgainstPointsAverageString
12481527322.73.9
DateHomeScoreAwayRanking
Points
09/10/19 David Lloyd 3 Peskett, Tom 2 - 3 Barnet, Simon Burton Squash 2 3
29/10/19 Loughborough Students 2 Gupta, Abhay 3 - 0 Peskett, Tom David Lloyd 3 1
13/11/19 David Lloyd 3 Peskett, Tom 0 - 3 Preston, David Leicester Squash 4 1
21/11/19 Leicester Road Hinckley 2 Muckle, Ken 3 - 0 Peskett, Tom David Lloyd 3 1
04/12/19 David Lloyd 3 Peskett, Tom 1 - 3 Wallace, Simon Huncote 2 2
22/01/20 David Lloyd 3 Peskett, Tom 0 - 3 O'Hara, Owen Hinckley Squash 5 1
28/01/20 Burton Squash 2 Askew, Paul 0 - 3 Peskett, Tom David Lloyd 3 6
05/02/20 David Lloyd 3 Peskett, Tom 3 - 1 Odom, Simon Leicestershire Tennis 4 5
13/02/20 David Lloyd 3 Peskett, Tom 0 - 3 Abiad, Emil Loughborough Students 2 1
27/02/20 Hermitage 2 Powell, Neil 3 - 0 Peskett, Tom David Lloyd 3 1
05/03/20 Leicester Squash 4 Smith, Fred 1 - 3 Peskett, Tom David Lloyd 3 5
11/03/20 David Lloyd 3 Peskett, Tom 3 - 1 Arnold, Tom Leicester Road Hinckley 2 5