Bell, Rob

PlayedWonLostForAgainstPointsAverageString
12752226373.14.5
DateHomeScoreAwayRanking
Points
01/10/19 Burton Squash 2 Bell, Rob 0 - 3 Kerrod, Dave Huncote 2 1
09/10/19 David Lloyd 3 Platts, Sam 3 - 0 Bell, Rob Burton Squash 2 1
29/10/19 Burton Squash 2 Bell, Rob 3 - 2 Billson, Hans Leicester Squash 4 4
06/11/19 Leicestershire Tennis 4 Adcock, Dan 2 - 3 Bell, Rob Burton Squash 2 4
14/11/19 Hermitage 2 Birch, Mick 3 - 0 Bell, Rob Burton Squash 2 1
19/11/19 Burton Squash 2 Bell, Rob 3 - 0 Daniels, Tom Loughborough Students 2 6
26/11/19 Burton Squash 2 Bell, Rob 3 - 1 Long, Rory Hinckley Squash 5 5
03/12/19 Burton Squash 2 Bell, Rob 3 - 2 Shellard, Paul Charnwood 3 4
28/01/20 Burton Squash 2 Bell, Rob 3 - 2 Broster, Mike David Lloyd 3 4
06/02/20 Leicester Road Hinckley 2 Hurley-Smith, Simon 3 - 1 Bell, Rob Burton Squash 2 2
13/02/20 Leicester Squash 4 Preston, David 3 - 0 Bell, Rob Burton Squash 2 1
25/02/20 Burton Squash 2 Bell, Rob 3 - 2 Odom, Simon Leicestershire Tennis 4 4