White, Ken

PlayedWonLostForAgainstPointsAverageString
122101433272.31.9
DateHomeScoreAwayRanking
Points
01/10/19 Leicestershire Tennis 4 White, Ken 1 - 3 Seal, Malcolm Leicester Road Hinckley 2 2
08/10/19 Huncote 2 Wallace, Simon 3 - 0 White, Ken Leicestershire Tennis 4 1
22/10/19 Leicestershire Tennis 4 White, Ken 3 - 1 Broster, Mike David Lloyd 3 5
31/10/19 Hermitage 2 Spencer, Carl 3 - 2 White, Ken Leicestershire Tennis 4 3
12/11/19 Loughborough Students 2 Shetty, Adhip 3 - 0 White, Ken Leicestershire Tennis 4 1
27/11/19 Leicestershire Tennis 4 White, Ken 1 - 3 Brundell, Paul Leicester Squash 4 2
28/01/20 Leicestershire Tennis 4 White, Ken 1 - 3 Thomas, Dave Huncote 2 2
05/02/20 David Lloyd 3 Platts, Sam 3 - 1 White, Ken Leicestershire Tennis 4 2
11/02/20 Leicestershire Tennis 4 White, Ken 2 - 3 Bradbeer, Sam Hermitage 2 3
25/02/20 Burton Squash 2 Yates, Tom 3 - 0 White, Ken Leicestershire Tennis 4 1
03/03/20 Leicestershire Tennis 4 White, Ken 0 - 3 Gupta, Abhay Loughborough Students 2 1
11/03/20 Leicestershire Tennis 4 White, Ken 3 - 2 Richardson, Lee Charnwood 3 4
19/03/20 Leicester Squash 4 White, Ken Leicestershire Tennis 4