Rogers, Dan

PlayedWonLostForAgainstPointsAverageString
13762324443.42.7
DateHomeScoreAwayRanking
Points
02/10/19 Hinckley Squash 5 Hardman, Matthew 3 - 0 Rogers, Dan David Lloyd 3 1
09/10/19 David Lloyd 3 Rogers, Dan 3 - 2 Askew, Paul Burton Squash 2 4
22/10/19 Leicestershire Tennis 4 Davey, Adrian 0 - 3 Rogers, Dan David Lloyd 3 6
06/11/19 David Lloyd 3 Rogers, Dan 0 - 3 Birch, Mick Hermitage 2 1
13/11/19 David Lloyd 3 Rogers, Dan 3 - 1 Rawstorne, Alex Leicester Squash 4 5
21/11/19 Leicester Road Hinckley 2 Seal, Malcolm 3 - 0 Rogers, Dan David Lloyd 3 1
27/11/19 David Lloyd 3 Rogers, Dan 3 - 0 Steer, Dave Charnwood 3 6
04/12/19 David Lloyd 3 Rogers, Dan 3 - 0 Skinner, Chris Huncote 2 6
22/01/20 David Lloyd 3 Rogers, Dan 2 - 3 Hardman, Matthew Hinckley Squash 5 3
05/02/20 David Lloyd 3 Rogers, Dan 0 - 3 Maynard, Andy Leicestershire Tennis 4 1
13/02/20 David Lloyd 3 Rogers, Dan 3 - 2 Hughes, Jack Loughborough Students 2 4
27/02/20 Hermitage 2 Bradbeer, Sam 3 - 0 Rogers, Dan David Lloyd 3 1
11/03/20 David Lloyd 3 Rogers, Dan 3 - 1 Bull, Chris Leicester Road Hinckley 2 5