Hardman, Matthew

PlayedWonLostForAgainstPointsAverageString
13672125423.22.2
DateHomeScoreAwayRanking
Points
02/10/19 Hinckley Squash 5 Hardman, Matthew 3 - 0 Rogers, Dan David Lloyd 3 6
16/10/19 Hinckley Squash 5 Hardman, Matthew 3 - 0 Young, Malcolm Charnwood 3 6
23/10/19 Hinckley Squash 5 Hardman, Matthew 3 - 1 Loach, Damian Huncote 2 5
07/11/19 Leicester Squash 4 Muttock, Paul 3 - 0 Hardman, Matthew Hinckley Squash 5 1
14/11/19 Leicester Road Hinckley 2 Seal, Malcolm 3 - 0 Hardman, Matthew Hinckley Squash 5 1
20/11/19 Hinckley Squash 5 Hardman, Matthew 2 - 3 Hoffman, Mark Hermitage 2 3
26/11/19 Burton Squash 2 Yates, Tom 3 - 1 Hardman, Matthew Hinckley Squash 5 2
14/01/20 Hinckley Squash 5 Hardman, Matthew 3 - 0 Mayhead, Josh Loughborough Students 2 6
22/01/20 David Lloyd 3 Rogers, Dan 2 - 3 Hardman, Matthew Hinckley Squash 5 4
04/02/20 Huncote 2 Wallace, Simon 3 - 0 Hardman, Matthew Hinckley Squash 5 1
12/02/20 Charnwood 3 Lancaster, Jonathan 3 - 0 Hardman, Matthew Hinckley Squash 5 1
26/02/20 Hinckley Squash 5 Hardman, Matthew 0 - 3 Elzanati, Hussam Leicester Squash 4 1
04/03/20 Hinckley Squash 5 Hardman, Matthew 3 - 1 Bull, Chris Leicester Road Hinckley 2 5