Cox, James

PlayedWonLostForAgainstPointsAverageString
10371224252.51.6
DateHomeScoreAwayRanking
Points
01/10/19 Leicestershire Tennis 4 Cox, James 3 - 0 Holt, Kevin Leicester Road Hinckley 2 6
08/10/19 Huncote 2 Bows, John 2 - 3 Cox, James Leicestershire Tennis 4 4
22/10/19 Leicestershire Tennis 4 Cox, James 3 - 1 Platts, Sam David Lloyd 3 5
31/10/19 Hermitage 2 Hoffman, Mark 3 - 0 Cox, James Leicestershire Tennis 4 1
06/11/19 Leicestershire Tennis 4 Cox, James 0 - 3 Whitfield, Jack Burton Squash 2 1
27/11/19 Leicestershire Tennis 4 Cox, James 0 - 3 Muttock, Paul Leicester Squash 4 1
04/12/19 Leicestershire Tennis 4 Cox, James 0 - 3 Reid, Michael Hinckley Squash 5 1
23/01/20 Leicester Road Hinckley 2 Arnold, Tom 3 - 2 Cox, James Leicestershire Tennis 4 3
28/01/20 Leicestershire Tennis 4 Cox, James 1 - 3 Wallace, Simon Huncote 2 2
11/02/20 Leicestershire Tennis 4 Cox, James 0 - 3 Wright, Martin Hermitage 2 1