Smith, Liam

PlayedWonLostForAgainstPointsAverageString
11923114524.72.0
DateHomeScoreAwayRanking
Points
01/10/19 Burton Squash 2 Smith, Liam 3 - 2 Thomas, Ben Huncote 2 4
22/10/19 Burton Squash 2 Smith, Liam 3 - 0 Seal, Malcolm Leicester Road Hinckley 2 6
29/10/19 Burton Squash 2 Smith, Liam 3 - 1 Muttock, Paul Leicester Squash 4 5
06/11/19 Leicestershire Tennis 4 Deen, Faz 1 - 3 Smith, Liam Burton Squash 2 5
14/11/19 Hermitage 2 Wade, Kevin 3 - 2 Smith, Liam Burton Squash 2 3
19/11/19 Burton Squash 2 Smith, Liam 3 - 1 Lillie, Matt Loughborough Students 2 5
03/12/19 Burton Squash 2 Smith, Liam 2 - 3 Steer, Dave Charnwood 3 3
21/01/20 Huncote 2 Thomas, Dave 1 - 3 Smith, Liam Burton Squash 2 5
28/01/20 Burton Squash 2 Smith, Liam 3 - 0 Platts, Sam David Lloyd 3 6
06/02/20 Leicester Road Hinckley 2 Seal, Malcolm 2 - 3 Smith, Liam Burton Squash 2 4
03/03/20 Burton Squash 2 Smith, Liam 3 - 0 Birch, Mick Hermitage 2 6
10/03/20 Loughborough Students 2 - no player - 0 - 3 Smith, Liam Burton Squash 2 6