Yates, Tom

PlayedWonLostForAgainstPointsAverageString
10100305555.53.0
DateHomeScoreAwayRanking
Points
01/10/19 Burton Squash 2 Yates, Tom 3 - 0 Wallace, Simon Huncote 2 6
22/10/19 Burton Squash 2 Yates, Tom 3 - 0 Judkins, Keith Leicester Road Hinckley 2 6
29/10/19 Burton Squash 2 Yates, Tom 3 - 1 Brundell, Paul Leicester Squash 4 5
19/11/19 Burton Squash 2 Yates, Tom 3 - 0 Dick, Matthew Loughborough Students 2 6
26/11/19 Burton Squash 2 Yates, Tom 3 - 1 Hardman, Matthew Hinckley Squash 5 5
21/01/20 Huncote 2 Bows, John 1 - 3 Yates, Tom Burton Squash 2 5
28/01/20 Burton Squash 2 Yates, Tom 3 - 0 Simes, Mark David Lloyd 3 6
13/02/20 Leicester Squash 4 Muttock, Paul 2 - 3 Yates, Tom Burton Squash 2 4
25/02/20 Burton Squash 2 Yates, Tom 3 - 0 White, Ken Leicestershire Tennis 4 6
03/03/20 Burton Squash 2 Yates, Tom 3 - 0 Powell, Neil Hermitage 2 6
10/03/20 Loughborough Students 2 - no player - 0 - 3 Yates, Tom Burton Squash 2 6