Platts, Sam

PlayedWonLostForAgainstPointsAverageString
15782928543.62.4
DateHomeScoreAwayRanking
Points
02/10/19 Hinckley Squash 5 Sprigens, Jonny 3 - 1 Platts, Sam David Lloyd 3 2
09/10/19 David Lloyd 3 Platts, Sam 3 - 0 Bell, Rob Burton Squash 2 6
22/10/19 Leicestershire Tennis 4 Cox, James 3 - 1 Platts, Sam David Lloyd 3 2
29/10/19 Loughborough Students 2 Lillie, Matt 0 - 3 Platts, Sam David Lloyd 3 6
06/11/19 David Lloyd 3 Platts, Sam 3 - 0 Powell, Neil Hermitage 2 6
13/11/19 David Lloyd 3 Platts, Sam 0 - 3 Wood, Sebastian Leicester Squash 4 1
27/11/19 David Lloyd 3 Platts, Sam 3 - 2 Shellard, Steve Charnwood 3 4
04/12/19 David Lloyd 3 Platts, Sam 0 - 3 Gibbons, Dan Huncote 2 1
22/01/20 David Lloyd 3 Platts, Sam 2 - 3 Holden, Vincent Hinckley Squash 5 3
28/01/20 Burton Squash 2 Smith, Liam 3 - 0 Platts, Sam David Lloyd 3 1
05/02/20 David Lloyd 3 Platts, Sam 3 - 1 White, Ken Leicestershire Tennis 4 5
13/02/20 David Lloyd 3 Platts, Sam 2 - 3 Boardman, Ben Loughborough Students 2 3
27/02/20 Hermitage 2 Spencer, Carl 3 - 2 Platts, Sam David Lloyd 3 3
05/03/20 Leicester Squash 4 Brundell, Paul 0 - 3 Platts, Sam David Lloyd 3 6
11/03/20 David Lloyd 3 Platts, Sam 3 - 1 Seal, Malcolm Leicester Road Hinckley 2 5