notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Godfrey, Bert | 19 | 15 | 4 | 0 | 46 | 22 | 85 | 4.5 | 2521 |
| 2 | Kenney, Aaron | 17 | 14 | 3 | 0 | 44 | 20 | 78 | 4.6 | 2559 |
| 3 | Herbert, Leanne | 19 | 12 | 7 | 0 | 41 | 28 | 77 | 4.1 | 3138 |
| 4 | McMahon, Corey | 14 | 13 | 1 | 0 | 41 | 10 | 74 | 5.3 | 3367 |
| 5 | Yates, Tom | 15 | 13 | 2 | 0 | 42 | 16 | 73 | 4.9 | 2010 |
| 6 | Short, Gareth | 20 | 10 | 10 | 0 | 39 | 36 | 73 | 3.7 | 2626 |
| 7 | Malek, Marek | 16 | 13 | 3 | 0 | 40 | 20 | 71 | 4.4 | 2101 |
| 8 | Smith, Shaun | 18 | 11 | 7 | 0 | 39 | 30 | 70 | 3.9 | 2248 |
| 9 | Burke, Jamie | 21 | 10 | 11 | 1 | 39 | 41 | 70 | 3.3 | 1642 |
| 10 | Hughes, Jack | 12 | 12 | 0 | 0 | 36 | 3 | 69 | 5.8 | n/a |
| 11 | Wallace, Simon | 24 | 9 | 15 | 3 | 36 | 52 | 59 | 2.5 | 1942 |
| 12 | Platts, Sam | 16 | 8 | 8 | 0 | 31 | 29 | 58 | 3.6 | 2082 |
| 13 | Hudson, Clive | 17 | 8 | 9 | 0 | 29 | 32 | 57 | 3.4 | 1708 |
| 14 | Preston, David | 19 | 8 | 11 | 0 | 34 | 45 | 57 | 3.0 | 2053 |
| 15 | Blagden, Tom | 15 | 9 | 6 | 0 | 28 | 23 | 56 | 3.7 | 2914 |
| 16 | Willets, Dan | 13 | 7 | 6 | 0 | 29 | 19 | 55 | 4.2 | 2279 |
| 17 | Harper, Alex | 13 | 9 | 4 | 0 | 31 | 20 | 54 | 4.2 | 2774 |
| 18 | Fox, Stuart | 21 | 9 | 12 | 3 | 35 | 46 | 53 | 2.5 | 2538 |
| 19 | Goldney, Jonathan | 17 | 6 | 11 | 0 | 27 | 37 | 52 | 3.1 | 2136 |
| 20 | Whitfield, Jack | 14 | 8 | 6 | 0 | 26 | 23 | 51 | 3.6 | 3097 |
| 21 | Purshottam, Nimesh | 11 | 8 | 3 | 0 | 27 | 13 | 50 | 4.5 | 2337 |
| 22 | Hall, John | 10 | 8 | 2 | 0 | 26 | 9 | 49 | 4.9 | 3720 |
| 23 | Fan, Frankie | 15 | 7 | 8 | 0 | 27 | 31 | 49 | 3.3 | 1912 |
| 24 | Finch, Cameron | 12 | 8 | 4 | 0 | 25 | 17 | 48 | 4.0 | 1614 |
| 25 | Gardner, Sara | 17 | 6 | 11 | 0 | 22 | 36 | 48 | 2.8 | 1403 |
| 26 | Shetty, Adhip | 8 | 8 | 0 | 0 | 24 | 2 | 46 | 5.8 | 3753 |
| 27 | Short, Tom | 12 | 7 | 5 | 0 | 27 | 23 | 45 | 3.8 | 1588 |
| 28 | Wynne, Rob | 9 | 7 | 2 | 0 | 23 | 8 | 44 | 4.9 | 3229 |
| 29 | Parratt, Tim | 13 | 6 | 7 | 0 | 21 | 24 | 43 | 3.3 | 2144 |
| 30 | Blagg, Nicholas | 8 | 6 | 2 | 0 | 22 | 9 | 39 | 4.9 | 3872 |
| 31 | Thakrar, Hanish | 9 | 7 | 2 | 0 | 22 | 12 | 39 | 4.3 | 3025 |
| 32 | Hurley-Smith, Simon | 16 | 4 | 12 | 0 | 22 | 43 | 39 | 2.4 | 1601 |
| 33 | Szakas, Caleb | 9 | 6 | 3 | 0 | 21 | 14 | 37 | 4.1 | 2005 |
| 34 | Gupta, Abhay | 8 | 7 | 1 | 0 | 21 | 10 | 36 | 4.5 | n/a |
| 35 | Hunt, Clayton | 7 | 5 | 2 | 0 | 19 | 7 | 35 | 5.0 | 5291 |
| 36 | Bull, Chris | 13 | 4 | 9 | 0 | 17 | 30 | 35 | 2.7 | 1687 |
| 37 | Williams, Matthew | 9 | 5 | 4 | 0 | 19 | 16 | 34 | 3.8 | 1911 |
| 38 | Thomas, Dave | 17 | 2 | 15 | 0 | 14 | 48 | 32 | 1.9 | 1733 |
| 39 | Mount, Luke | 7 | 5 | 2 | 0 | 17 | 9 | 31 | 4.4 | n/a |
| 40 | Bagley, Graham | 9 | 4 | 5 | 0 | 17 | 20 | 29 | 3.2 | 2314 |
| 41 | Ashley, Thomas | 9 | 3 | 6 | 0 | 16 | 21 | 28 | 3.1 | 1866 |
| 42 | Stephens, Ato | 8 | 5 | 3 | 0 | 15 | 16 | 26 | 3.3 | 1789 |
| 43 | Dalby, Rob | 5 | 4 | 1 | 0 | 13 | 6 | 23 | 4.6 | 3389 |
| 44 | Purser, Paul | 8 | 2 | 6 | 0 | 11 | 18 | 23 | 2.9 | 2102 |
| 45 | Hsu, Ray | 10 | 2 | 8 | 0 | 12 | 27 | 23 | 2.3 | 1123 |
| 46 | Hardman, Matthew | 10 | 1 | 9 | 0 | 11 | 27 | 23 | 2.3 | 1573 |
| 47 | Matharu, Joe | 5 | 3 | 2 | 0 | 11 | 6 | 22 | 4.4 | 2482 |
| 48 | Dawson, Mark | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 4.2 | 2045 |
| 49 | Jennings, Georgia | 7 | 2 | 5 | 0 | 10 | 15 | 21 | 3.0 | 1414 |
| 50 | Loach, Damian | 9 | 2 | 7 | 0 | 11 | 24 | 21 | 2.3 | 1355 |
| 51 | Brown, George | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 3682 |
| 52 | Wood, Dave | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 3157 |
| 53 | Milne, Frazer | 9 | 2 | 7 | 0 | 10 | 24 | 20 | 2.2 | 731 |
| 54 | Seal, Malcolm | 11 | 1 | 10 | 0 | 9 | 32 | 20 | 1.8 | 1522 |
| 55 | Litchfield, Glyn | 5 | 2 | 3 | 0 | 9 | 9 | 18 | 3.6 | 1526 |
| 56 | Reid, Alistair | 6 | 2 | 4 | 0 | 9 | 13 | 18 | 3.0 | n/a |
| 57 | Harris, James | 8 | 1 | 7 | 0 | 8 | 21 | 18 | 2.3 | 1918 |
| 58 | Popowicz, Adam | 6 | 2 | 4 | 0 | 8 | 13 | 17 | 2.8 | 3218 |
| 59 | Stanbury, Lee | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 5134 |
| 60 | Southern, Alex | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | n/a |
| 61 | Wells, Bradley | 8 | 1 | 7 | 0 | 7 | 23 | 15 | 1.9 | 1154 |
| 62 | Brundell, Paul | 10 | 0 | 10 | 0 | 5 | 30 | 15 | 1.5 | 1189 |
| 63 | Holiday, Tom | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 2304 |
| 64 | Bows, John | 4 | 1 | 3 | 0 | 6 | 9 | 12 | 3.0 | 1438 |
| 65 | Daniels, Tom | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 1053 |
| 66 | Cox, Tim | 5 | 1 | 4 | 0 | 6 | 14 | 11 | 2.2 | 1983 |
| 67 | Heckels, Tony | 6 | 0 | 6 | 0 | 5 | 18 | 11 | 1.8 | 1079 |
| 68 | Marsden, Sam | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 2177 |
| 69 | Hinchcliffe, Alex | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 2959 |
| 70 | Harvey, Andrew | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 2117 |
| 71 | Castel, Seb | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1412 |
| 72 | Pearson, Andy | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 1657 |
| 73 | Mistry, Krish | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2640 |
| 74 | O'Hara, Owen | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | n/a |
| 75 | Hagag, Alex | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a |
| 76 | Hogben, Max | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3057 |
| 77 | Kinnison, Ben | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3212 |
| 78 | kirtland, jon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1701 |
| 79 | Mayhead, Josh | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1164 |
| 80 | Savani, Anuj | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4309 |
| 81 | Whitfield, Doug | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2279 |
| 82 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3319 |
| 83 | Crawford, Jack | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 2711 |
| 84 | Thomas, Cameron | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 918 |
| 85 | Sprigens, Jonny | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 3.0 | 1458 |
| 86 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2220 |
| 87 | lathbury, nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5313 |
| 88 | Morfill, Norman | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | 866 |
| 89 | Curson, Dave | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1016 |
| 90 | Senior, Daniel | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1248 |
| 91 | Murphy, Adrian | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 1959 |
| 92 | Felton, Paul | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1894 |
| 93 | Odom, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 747 |
| 94 | Rolington, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3486 |
| 95 | Cox, James | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1429 |
| 96 | Fraser, Mark | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1400 |
| 97 | Aldridge, Jack | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2813 |
| 98 | Gibbons, Dan | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2389 |
| 99 | White, Ken | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1281 |
| 100 | Muttock, Paul | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1620 |
| 101 | Hobson, Emma | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 818 |
| 102 | Holden, Vincent | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2123 |
| 103 | Muckle, Ken | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1063 |
| 104 | Peskett, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1143 |
| 105 | Stubbs, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 790 |
| 106 | Taha, Syed | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1134 |
| 107 | Thomas, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1282 |
| 108 | Clements, Dean | 2 | 1 | 1 | 2 | 3 | 4 | 0 | | 1731 |
| 109 | Walker, Glen | 1 | 0 | 1 | 1 | 1 | 3 | 0 | | 1084 |
| 110 | Spencer, Carl | 9 | 2 | 7 | 9 | 11 | 24 | 0 | | 1750 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Thursday 14/04/2022. |