notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Godfrey, Bert | 19 | 15 | 4 | 0 | 46 | 22 | 85 | 4.5 | |
| 2 | Kenney, Aaron | 17 | 14 | 3 | 0 | 44 | 20 | 78 | 4.6 | |
| 3 | Herbert, Leanne | 19 | 12 | 7 | 0 | 41 | 28 | 77 | 4.1 | |
| 4 | McMahon, Corey | 14 | 13 | 1 | 0 | 41 | 10 | 74 | 5.3 | |
| 5 | Yates, Tom | 15 | 13 | 2 | 0 | 42 | 16 | 73 | 4.9 | |
| 6 | Short, Gareth | 20 | 10 | 10 | 0 | 39 | 36 | 73 | 3.7 | |
| 7 | Malek, Marek | 16 | 13 | 3 | 0 | 40 | 20 | 71 | 4.4 | |
| 8 | Smith, Shaun | 18 | 11 | 7 | 0 | 39 | 30 | 70 | 3.9 | |
| 9 | Burke, Jamie | 21 | 10 | 11 | 1 | 39 | 41 | 70 | 3.3 | |
| 10 | Hughes, Jack | 12 | 12 | 0 | 0 | 36 | 3 | 69 | 5.8 | |
| 11 | Wallace, Simon | 24 | 9 | 15 | 3 | 36 | 52 | 59 | 2.5 | |
| 12 | Platts, Sam | 16 | 8 | 8 | 0 | 31 | 29 | 58 | 3.6 | |
| 13 | Hudson, Clive | 17 | 8 | 9 | 0 | 29 | 32 | 57 | 3.4 | |
| 14 | Preston, David | 19 | 8 | 11 | 0 | 34 | 45 | 57 | 3.0 | |
| 15 | Blagden, Tom | 15 | 9 | 6 | 0 | 28 | 23 | 56 | 3.7 | |
| 16 | Willets, Dan | 13 | 7 | 6 | 0 | 29 | 19 | 55 | 4.2 | |
| 17 | Harper, Alex | 13 | 9 | 4 | 0 | 31 | 20 | 54 | 4.2 | |
| 18 | Fox, Stuart | 21 | 9 | 12 | 3 | 35 | 46 | 53 | 2.5 | |
| 19 | Goldney, Jonathan | 17 | 6 | 11 | 0 | 27 | 37 | 52 | 3.1 | |
| 20 | Whitfield, Jack | 14 | 8 | 6 | 0 | 26 | 23 | 51 | 3.6 | |
| 21 | Purshottam, Nimesh | 11 | 8 | 3 | 0 | 27 | 13 | 50 | 4.5 | |
| 22 | Hall, John | 10 | 8 | 2 | 0 | 26 | 9 | 49 | 4.9 | |
| 23 | Fan, Frankie | 15 | 7 | 8 | 0 | 27 | 31 | 49 | 3.3 | |
| 24 | Finch, Cameron | 12 | 8 | 4 | 0 | 25 | 17 | 48 | 4.0 | |
| 25 | Gardner, Sara | 17 | 6 | 11 | 0 | 22 | 36 | 48 | 2.8 | |
| 26 | Shetty, Adhip | 8 | 8 | 0 | 0 | 24 | 2 | 46 | 5.8 | |
| 27 | Short, Tom | 12 | 7 | 5 | 0 | 27 | 23 | 45 | 3.8 | |
| 28 | Wynne, Rob | 9 | 7 | 2 | 0 | 23 | 8 | 44 | 4.9 | |
| 29 | Parratt, Tim | 13 | 6 | 7 | 0 | 21 | 24 | 43 | 3.3 | |
| 30 | Blagg, Nicholas | 8 | 6 | 2 | 0 | 22 | 9 | 39 | 4.9 | |
| 31 | Thakrar, Hanish | 9 | 7 | 2 | 0 | 22 | 12 | 39 | 4.3 | |
| 32 | Hurley-Smith, Simon | 16 | 4 | 12 | 0 | 22 | 43 | 39 | 2.4 | |
| 33 | Szakas, Caleb | 9 | 6 | 3 | 0 | 21 | 14 | 37 | 4.1 | |
| 34 | Gupta, Abhay | 8 | 7 | 1 | 0 | 21 | 10 | 36 | 4.5 | |
| 35 | Hunt, Clayton | 7 | 5 | 2 | 0 | 19 | 7 | 35 | 5.0 | |
| 36 | Bull, Chris | 13 | 4 | 9 | 0 | 17 | 30 | 35 | 2.7 | |
| 37 | Williams, Matthew | 9 | 5 | 4 | 0 | 19 | 16 | 34 | 3.8 | |
| 38 | Thomas, Dave | 17 | 2 | 15 | 0 | 14 | 48 | 32 | 1.9 | |
| 39 | Mount, Luke | 7 | 5 | 2 | 0 | 17 | 9 | 31 | 4.4 | |
| 40 | Bagley, Graham | 9 | 4 | 5 | 0 | 17 | 20 | 29 | 3.2 | |
| 41 | Ashley, Thomas | 9 | 3 | 6 | 0 | 16 | 21 | 28 | 3.1 | |
| 42 | Stephens, Ato | 8 | 5 | 3 | 0 | 15 | 16 | 26 | 3.3 | |
| 43 | Dalby, Rob | 5 | 4 | 1 | 0 | 13 | 6 | 23 | 4.6 | |
| 44 | Purser, Paul | 8 | 2 | 6 | 0 | 11 | 18 | 23 | 2.9 | |
| 45 | Hsu, Ray | 10 | 2 | 8 | 0 | 12 | 27 | 23 | 2.3 | |
| 46 | Hardman, Matthew | 10 | 1 | 9 | 0 | 11 | 27 | 23 | 2.3 | |
| 47 | Matharu, Joe | 5 | 3 | 2 | 0 | 11 | 6 | 22 | 4.4 | |
| 48 | Dawson, Mark | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 4.2 | |
| 49 | Jennings, Georgia | 7 | 2 | 5 | 0 | 10 | 15 | 21 | 3.0 | |
| 50 | Loach, Damian | 9 | 2 | 7 | 0 | 11 | 24 | 21 | 2.3 | |
| 51 | Brown, George | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | |
| 52 | Wood, Dave | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | |
| 53 | Milne, Frazer | 9 | 2 | 7 | 0 | 10 | 24 | 20 | 2.2 | |
| 54 | Seal, Malcolm | 11 | 1 | 10 | 0 | 9 | 32 | 20 | 1.8 | |
| 55 | Litchfield, Glyn | 5 | 2 | 3 | 0 | 9 | 9 | 18 | 3.6 | |
| 56 | Reid, Alistair | 6 | 2 | 4 | 0 | 9 | 13 | 18 | 3.0 | |
| 57 | Harris, James | 8 | 1 | 7 | 0 | 8 | 21 | 18 | 2.3 | |
| 58 | Popowicz, Adam | 6 | 2 | 4 | 0 | 8 | 13 | 17 | 2.8 | |
| 59 | Stanbury, Lee | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | |
| 60 | Southern, Alex | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | |
| 61 | Wells, Bradley | 8 | 1 | 7 | 0 | 7 | 23 | 15 | 1.9 | |
| 62 | Brundell, Paul | 10 | 0 | 10 | 0 | 5 | 30 | 15 | 1.5 | |
| 63 | Holiday, Tom | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | |
| 64 | Bows, John | 4 | 1 | 3 | 0 | 6 | 9 | 12 | 3.0 | |
| 65 | Daniels, Tom | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | |
| 66 | Cox, Tim | 5 | 1 | 4 | 0 | 6 | 14 | 11 | 2.2 | |
| 67 | Heckels, Tony | 6 | 0 | 6 | 0 | 5 | 18 | 11 | 1.8 | |
| 68 | Marsden, Sam | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | |
| 69 | Hinchcliffe, Alex | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | |
| 70 | Harvey, Andrew | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | |
| 71 | Castel, Seb | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | |
| 72 | Pearson, Andy | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | |
| 73 | Mistry, Krish | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | |
| 74 | O'Hara, Owen | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | |
| 75 | Hagag, Alex | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 76 | Hogben, Max | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 77 | Kinnison, Ben | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 78 | kirtland, jon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 79 | Mayhead, Josh | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 80 | Savani, Anuj | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 81 | Whitfield, Doug | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 82 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 83 | Crawford, Jack | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | |
| 84 | Thomas, Cameron | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | |
| 85 | Sprigens, Jonny | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 3.0 | |
| 86 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | |
| 87 | lathbury, nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | |
| 88 | Morfill, Norman | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | |
| 89 | Curson, Dave | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 90 | Senior, Daniel | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 91 | Murphy, Adrian | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | |
| 92 | Felton, Paul | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 93 | Odom, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 94 | Rolington, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 95 | Cox, James | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | |
| 96 | Fraser, Mark | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | |
| 97 | Aldridge, Jack | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 98 | Gibbons, Dan | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 99 | White, Ken | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 100 | Muttock, Paul | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | |
| 101 | Hobson, Emma | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 102 | Holden, Vincent | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 103 | Muckle, Ken | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 104 | Peskett, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 105 | Stubbs, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 106 | Taha, Syed | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 107 | Thomas, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 108 | Clements, Dean | 2 | 1 | 1 | 2 | 3 | 4 | 0 | | |
| 109 | Walker, Glen | 1 | 0 | 1 | 1 | 1 | 3 | 0 | | |
| 110 | Spencer, Carl | 9 | 2 | 7 | 9 | 11 | 24 | 0 | | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Thursday 14/04/2022. |