Carlisle, Wayne

PlayedWonLostForAgainstPointsAverageString
152131541312.11.5
DateHomeScoreAwayRanking
Points
26/09/21 Hinckley Squash 5 3 - 1 Carlisle, Wayne New Parks 2 2
04/10/21 New Parks 3 Carlisle, Wayne 0 - 3 Rawstorne, Alex Leicester Squash 4 1
05/10/21 New Parks 2 Carlisle, Wayne 3 - 1 French, Mike Charnwood 3 5
10/10/21 Hinckley Squash 5 Beel, George 3 - 0 Carlisle, Wayne New Parks 3 1
27/10/21 David Lloyd 3 - bank player - 3 - 0 Carlisle, Wayne New Parks 3 1
01/11/21 New Parks 3 Carlisle, Wayne 1 - 3 Thurling, Richard Charnwood 3 2
08/11/21 New Parks 3 Carlisle, Wayne 0 - 3 dolman, vince Burton Squash 3 1
16/11/21 New Parks 2 Pryce, Glen 3 - 1 Carlisle, Wayne New Parks 3 2
22/11/21 New Parks 3 Carlisle, Wayne 1 - 3 Bows, John Huncote 2 2
24/11/21 David Lloyd 3 Elshazly, Sherif 1 - 3 Carlisle, Wayne New Parks 2 5
25/01/22 New Parks 2 Carlisle, Wayne 2 - 3 Judkins, Keith Hinckley Squash 5 3
07/02/22 New Parks 3 Carlisle, Wayne 2 - 3 Judkins, Keith Hinckley Squash 5 3
21/02/22 New Parks 3 - bank player - 0 - 3 Walker, Steve David Lloyd 3 1
03/03/22 Charnwood 3 Saunders, David 3 - 0 Carlisle, Wayne New Parks 3 1
08/03/22 Burton Squash 3 Whitfield, Doug 3 - 0 Carlisle, Wayne New Parks 3 1
14/03/22 New Parks 3 Carlisle, Wayne 2 - 3 Pryce, Glen New Parks 2 3