Bell, Rob

PlayedWonLostForAgainstPointsAverageString
871238405.04.6
DateHomeScoreAwayRanking
Points
30/09/21 Charnwood 3 Kumar, Kishore 1 - 3 Bell, Rob Burton Squash 3 5
05/10/21 Burton Squash 3 Bell, Rob 3 - 2 Kerrod, Dave Huncote 2 4
12/10/21 Burton Squash 3 Bell, Rob 3 - 0 Thickpenny, Michael David Lloyd 3 6
25/10/21 Leicester Squash 4 Morley, James 3 - 2 Bell, Rob Burton Squash 3 3
08/11/21 New Parks 3 Rest, John 0 - 3 Bell, Rob Burton Squash 3 6
21/11/21 Hinckley Squash 5 Nicholas, Richard 0 - 3 Bell, Rob Burton Squash 3 6
30/11/21 Burton Squash 3 Bell, Rob 3 - 0 New Parks 2 6
25/01/22 Burton Squash 3 Bell, Rob 3 - 0 Henson, Sam Charnwood 3 6
29/03/22 New Parks 2 - bank player - 2 - 3 Bell, Rob Burton Squash 3 4