Faulkner, Martyn

PlayedWonLostForAgainstPointsAverageString
12481631292.42.0
DateHomeScoreAwayRanking
Points
26/09/21 Hinckley Squash 5 Carey, Evan 2 - 3 Faulkner, Martyn New Parks 2 4
05/10/21 New Parks 2 Faulkner, Martyn 3 - 2 Brown, Luke Charnwood 3 4
11/10/21 Leicester Squash 4 Ashley, Thomas 3 - 1 Faulkner, Martyn New Parks 2 2
02/11/21 New Parks 2 Faulkner, Martyn 0 - 3 Skinner, Chris Huncote 2 1
16/11/21 New Parks 2 Faulkner, Martyn 3 - 1 Museud, Faisal New Parks 3 5
25/01/22 New Parks 2 Faulkner, Martyn 0 - 3 Randall, Dean Hinckley Squash 5 1
08/02/22 New Parks 2 Faulkner, Martyn 1 - 3 Ashley, Thomas Leicester Squash 4 2
03/03/22 Huncote 2 Bows, John 3 - 0 Faulkner, Martyn New Parks 2 1
10/03/22 Charnwood 3 Thurling, Richard 3 - 0 Faulkner, Martyn New Parks 2 1
14/03/22 New Parks 3 Museud, Faisal 2 - 3 Faulkner, Martyn New Parks 2 4
22/03/22 New Parks 2 Faulkner, Martyn 2 - 3 - bank player - David Lloyd 3 3
29/03/22 New Parks 2 Faulkner, Martyn 0 - 3 kirtland, jon Burton Squash 3 1