Ashley, Thomas

PlayedWonLostForAgainstPointsAverageString
1091285545.41.3
DateHomeScoreAwayRanking
Points
11/10/21 Leicester Squash 4 Ashley, Thomas 3 - 1 Faulkner, Martyn New Parks 2 5
25/10/21 Leicester Squash 4 Ashley, Thomas 3 - 0 Webster, Jamie Burton Squash 3 6
31/10/21 Hinckley Squash 5 O'Hara, Owen 0 - 3 Ashley, Thomas Leicester Squash 4 6
11/11/21 Charnwood 3 Saunders, David 0 - 3 Ashley, Thomas Leicester Squash 4 6
29/11/21 Leicester Squash 4 Ashley, Thomas 3 - 0 Skinner, Chris Huncote 2 6
08/02/22 New Parks 2 Faulkner, Martyn 1 - 3 Ashley, Thomas Leicester Squash 4 5
22/02/22 Burton Squash 3 Yates, Tom 3 - 1 Ashley, Thomas Leicester Squash 4 2
28/02/22 Leicester Squash 4 Ashley, Thomas 3 - 0 O'Hara, Owen Hinckley Squash 5 6
07/03/22 Leicester Squash 4 Ashley, Thomas 3 - 0 - no player - Charnwood 3 6
16/03/22 David Lloyd 3 - bank player - 0 - 3 Ashley, Thomas Leicester Squash 4 6
31/03/22 Huncote 2 Loach, Damian 0 - 3 Ashley, Thomas Leicester Squash 4 6