Walker, Steve

PlayedWonLostForAgainstPointsAverageString
12662120433.63.2
DateHomeScoreAwayRanking
Points
28/09/21 Huncote 2 Kerrod, Dave 3 - 2 Walker, Steve David Lloyd 3 3
12/10/21 Burton Squash 3 Webster, Jamie 3 - 0 Walker, Steve David Lloyd 3 1
27/10/21 David Lloyd 3 Walker, Steve 3 - 0 Museud, Faisal New Parks 3 6
15/11/21 Leicester Squash 4 Simpson, Tom 1 - 3 Walker, Steve David Lloyd 3 5
24/11/21 David Lloyd 3 Walker, Steve 0 - 3 Elliott, Connor New Parks 2 1
01/12/21 David Lloyd 3 Walker, Steve 3 - 0 Kumar, Kishore Charnwood 3 6
26/01/22 David Lloyd 3 Walker, Steve 3 - 0 Downes, Alan Huncote 2 6
09/02/22 David Lloyd 3 Walker, Steve 1 - 3 Webster, Jamie Burton Squash 3 2
21/02/22 New Parks 3 - bank player - 0 - 3 Walker, Steve David Lloyd 3 6
06/03/22 Hinckley Squash 5 Bowden, Jackson 3 - 0 Walker, Steve David Lloyd 3 1
22/03/22 New Parks 2 - bank player - 1 - 3 Walker, Steve David Lloyd 3 5
31/03/22 Charnwood 3 Rowe, Tom 3 - 0 Walker, Steve David Lloyd 3 1