Hill, Gordon

PlayedWonLostForAgainstPointsAverageString
11923111555.03.6
DateHomeScoreAwayRanking
Points
11/10/21 Leicester Squash 4 Hill, Gordon 3 - 0 Scawin, Richard New Parks 2 6
25/10/21 Leicester Squash 4 Hill, Gordon 3 - 1 Castel, Seb Burton Squash 3 5
31/10/21 Hinckley Squash 5 Carey, Evan 0 - 3 Hill, Gordon Leicester Squash 4 6
11/11/21 Charnwood 3 French, Mike 1 - 3 Hill, Gordon Leicester Squash 4 5
15/11/21 Leicester Squash 4 Hill, Gordon 3 - 2 - bank player - David Lloyd 3 4
29/11/21 Leicester Squash 4 Hill, Gordon 3 - 0 Downes, Alan Huncote 2 6
31/01/22 Leicester Squash 4 Hill, Gordon 3 - 0 Patterson, Alex New Parks 3 6
08/02/22 New Parks 2 Turner, Sally 3 - 2 Hill, Gordon Leicester Squash 4 3
28/02/22 Leicester Squash 4 Hill, Gordon 3 - 1 Goodwin, Paul Hinckley Squash 5 5
07/03/22 Leicester Squash 4 Hill, Gordon 3 - 0 - no player - Charnwood 3 6
16/03/22 David Lloyd 3 Thomas, Cameron 0 - 3 Hill, Gordon Leicester Squash 4 6
31/03/22 Huncote 2 Curson, Dave 3 - 2 Hill, Gordon Leicester Squash 4 3