Burke, Jamie

PlayedWonLostForAgainstPointsAverageString
16883129583.62.9
DateHomeScoreAwayRanking
Points
Match
Fee*
22/09/22 David Lloyd 3 Burke, Jamie 3 - 0 Shellard, Steve Charnwood 2 6
27/09/22 New Parks 2 Barrett, Mick 1 - 3 Burke, Jamie David Lloyd 3 5
06/10/22 David Lloyd 3 Burke, Jamie 2 - 3 Cox, Tim Hinckley Squash 3 3
27/10/22 David Lloyd 3 Burke, Jamie 0 - 3 Whitfield, Doug Burton Squash 3 1
03/11/22 Market Harborough 2 Dean, Oscar 3 - 0 Burke, Jamie David Lloyd 3 1
09/11/22 Leicester Squash 3 Ashley, Thomas 3 - 0 Burke, Jamie David Lloyd 3 1
22/11/22 Leicester Road Hinckley Spencer, Carl 2 - 3 Burke, Jamie David Lloyd 3 4
01/12/22 David Lloyd 3 Burke, Jamie 3 - 1 Nagar, Jitesh New Parks 5
07/12/22 Whitwick Warriors 2 Birch, Mick 0 - 3 Burke, Jamie David Lloyd 3 6
18/01/23 Charnwood 2 Shorthouse, George 3 - 1 Burke, Jamie David Lloyd 3 2
02/02/23 Hinckley Squash 3 Purser, Paul 3 - 2 Burke, Jamie David Lloyd 3 3
14/02/23 Burton Squash 3 Yates, Tom 3 - 1 Burke, Jamie David Lloyd 3 2
02/03/23 David Lloyd 3 Burke, Jamie 3 - 0 Smith, Will Market Harborough 2 6
23/03/23 David Lloyd 3 Burke, Jamie 1 - 3 Bull, Chris Leicester Road Hinckley 2
29/03/23 New Parks Husband, Denis 1 - 3 Burke, Jamie David Lloyd 3 5
06/04/23 David Lloyd 3 Burke, Jamie 3 - 0 Powell, Neil Whitwick Warriors 2 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.