Scawin, Richard

PlayedWonLostForAgainstPointsAverageString
155101833402.73.3
DateHomeScoreAwayRanking
Points
Match
Fee*
21/09/23 New Parks 3 Scawin, Richard 3 - 0 Heap, David Hinckley Squash 5 6
26/09/23 New Parks 2 Museud, Faisal 3 - 0 Scawin, Richard New Parks 3 1
11/10/23 Burton Squash 4 Morton, Liam 3 - 0 Scawin, Richard New Parks 3 1
26/10/23 New Parks 3 Scawin, Richard 3 - 0 steadman, jamie David Lloyd 6 6
02/11/23 Market Harborough 4 Holding, Henry 3 - 0 Scawin, Richard New Parks 3 1
16/11/23 David Lloyd 5 Herbert (Snr), Simon 1 - 3 Scawin, Richard New Parks 3 5
23/11/23 New Parks 3 Scawin, Richard 3 - 2 Roger, Keyes Desford Squash 4
16/01/24 New Parks 2 Patterson, Alex 3 - 0 Scawin, Richard New Parks 4 1
25/01/24 New Parks 3 Scawin, Richard 0 - 3 Patterson, Alex New Parks 2 1
08/02/24 New Parks 3 Scawin, Richard 0 - 3 Lathbury, Robert Burton Squash 4 1
13/02/24 David Lloyd 6 Walker, Steve 3 - 1 Scawin, Richard New Parks 3 2
29/02/24 New Parks 3 Scawin, Richard 3 - 0 Bee, Isaac Market Harborough 4 6
05/03/24 Leicestershire Tennis 3 Jones, Andy 3 - 0 Scawin, Richard New Parks 3 1
19/03/24 Desford Squash Curson, Dave 3 - 0 Scawin, Richard New Parks 3 1
08/04/24 New Parks 4 Lewis, Andy 3 - 2 Scawin, Richard New Parks 3 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.