Martin, Ben

PlayedWonLostForAgainstPointsAverageString
186122442482.75.0
DateHomeScoreAwayRanking
Points
Match
Fee*
26/09/23 New Parks 2 Martin, Ben 3 - 1 Hurst, Craig New Parks 3 5
05/10/23 Market Harborough 3 Ward, Karen 3 - 0 Martin, Ben New Parks 2 1
24/10/23 Leicestershire Tennis 3 Dominguez, Romain 1 - 3 Martin, Ben New Parks 2 5
31/10/23 New Parks 2 Martin, Ben 0 - 3 Broadbent, Mark Desford Squash 1
07/11/23 David Lloyd 6 Edwards, Phil 3 - 0 Martin, Ben New Parks 2 1
14/11/23 New Parks 2 Martin, Ben 0 - 3 Coppard, Steve Burton Squash 4 1
23/11/23 Charnwood 4 Spence, Glenn 3 - 0 Martin, Ben New Parks 2 1
08/12/23 Market Harborough 4 Holding, Alfie 1 - 3 Martin, Ben New Parks 2 5
12/12/23 New Parks 2 Martin, Ben 2 - 3 Callier, Steve Hinckley Squash 5 3
16/01/24 New Parks 2 Martin, Ben 1 - 3 Hurst, Craig New Parks 4 2
30/01/24 New Parks 2 Martin, Ben 3 - 1 James, Terry Market Harborough 3 5
08/02/24 David Lloyd 5 swift, julian 3 - 0 Martin, Ben New Parks 2 1
13/02/24 New Parks 2 Martin, Ben 3 - 2 Bush, Dave Leicestershire Tennis 3 4
27/02/24 Desford Squash Downes, Alan 3 - 0 Martin, Ben New Parks 2 1
05/03/24 New Parks 2 Martin, Ben 3 - 0 steadman, jamie David Lloyd 6 6
13/03/24 Burton Squash 4 Martin-Hoare, Neill 3 - 0 Martin, Ben New Parks 2 1
19/03/24 New Parks 2 Martin, Ben 1 - 3 Spence, Glenn Charnwood 4 2
02/04/24 New Parks 2 Martin, Ben 2 - 3 Holding, Richard Market Harborough 4 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.