Burton Squash

Admin
Rankings shown on this list were last updated on 02/02/2025.
Levels shown here are from Monday 03/03/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Whitfield, Owen 1 9647 2
lathbury, nick 2 8004 15
Whitfield, Tom 3 7585 15
whitehead, Matt 4 6717 12
Baker, Lewis 5 6905 5
Stanbury, Lee 6 5606 11
Davenport, Jeff 7 5381 13
Smith, Liam 8 3590 22
Blagden, Tom 9 3620 12
Langley, Patrick 10 3181 12
Stanwell, Alex 11 3207 14
Whitfield, Jack 12 2849 9
Godfrey, Bert 13 2664 11
Malek, Marek 14 2444 11
Marsden, Sam 15 2171 9
Murphy, Adrian 16 1916 3
kirtland, jon 17 1952 7
Green, Oliver 18 2162 7
Webster, Jamie 19 2135 11
Whittingham, Andy 20 1787 9
Green, Jake 21 2020 10
Miller, Ben 22 1947 4
Felton, Paul 23 2056 9
Morton, Liam 24 1867 16
Parsons, Ben 25 1756 6
Collins, Harry 26 1654 4
Castel, Seb 27
Mccombe, Matt 28 1631 13
may, glen 29 1481
Spencer, Carl 30 1503 2
Watson, Simon 31 1467
Watson, Clive 32 1449
dolman, vince 33 1228 1
Lathbury, Robert 34 1152 12
Nicholson, Steve 35 1130 3
Baker, Mitchell 36 1186 6
Bell, Rob 37 1143 3
Coppard, Steve 38 1231 4
Martin-Hoare, Neill 39 963 10
Baxter, Shaun 40 1049
Allen, Jim 41 1043
Hawkes, Nick 42 812 5
Sharp, Ryan 43 1221 15
Askew, Paul 44 803
Rowley, Andy 45 776 6
White, George 46 671 1
Hoogendyk, Tom 47 733 6
Thompson, Neil 48
Dadley, Kieran 49 890 9
Wheeler, Aidan 50 632 9
Archer, Ben 51 442 7
Nicholson, George 52 370 4
Stein, Eoin 53
Dale, Andrew 54
Palframan, Andrew 55
Williams, Jon 56
Coe, Simon 57
Sherratt, Clinton 58
Dutoy, Alex 59
Price, Faren 60 410 2
Palmer, James 61
Shingled, Mathew 62
Morton, Jason 63
Waters, Daniel 64
Lucas, McCauley 65