Burton Squash

Admin
Rankings shown on this list were last updated on 02/02/2025.
Levels shown here are from Wednesday 12/03/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Whitfield, Owen 1 9650 2
lathbury, nick 2 7897 15
Whitfield, Tom 3 7559 15
whitehead, Matt 4 6716 12
Baker, Lewis 5 6919 5
Stanbury, Lee 6 5642 12
Davenport, Jeff 7 5418 13
Smith, Liam 8 3647 23
Blagden, Tom 9 3916 13
Langley, Patrick 10 3187 13
Stanwell, Alex 11 3218 14
Whitfield, Jack 12 2860 9
Godfrey, Bert 13 2677 11
Malek, Marek 14 2323 12
Marsden, Sam 15 2108 9
Murphy, Adrian 16 1975 3
kirtland, jon 17 1963 7
Green, Oliver 18 2175 7
Webster, Jamie 19 2203 11
Whittingham, Andy 20 1881 9
Green, Jake 21 2033 10
Miller, Ben 22 1955 4
Felton, Paul 23 2066 9
Morton, Liam 24 1970 16
Parsons, Ben 25 1921 6
Collins, Harry 26 1658 4
Castel, Seb 27
Mccombe, Matt 28 1696 13
may, glen 29 1485
Spencer, Carl 30 1506 2
Watson, Simon 31 1470
Watson, Clive 32 1451
dolman, vince 33 1225 1
Lathbury, Robert 34 1219 12
Nicholson, Steve 35 1244 3
Baker, Mitchell 36 1186 6
Bell, Rob 37 991 4
Coppard, Steve 38 1371 4
Martin-Hoare, Neill 39 965 10
Baxter, Shaun 40 1051
Allen, Jim 41 1045
Hawkes, Nick 42 816 6
Sharp, Ryan 43 1214 16
Askew, Paul 44 799
Rowley, Andy 45 770 6
White, George 46 671 1
Hoogendyk, Tom 47 860 6
Thompson, Neil 48
Dadley, Kieran 49 883 10
Wheeler, Aidan 50 625 9
Archer, Ben 51 440 7
Nicholson, George 52 369 4
Stein, Eoin 53
Dale, Andrew 54
Palframan, Andrew 55
Williams, Jon 56
Coe, Simon 57
Sherratt, Clinton 58
Dutoy, Alex 59
Price, Faren 60 408 3
Palmer, James 61
Shingled, Mathew 62
Morton, Jason 63
Waters, Daniel 64
Lucas, McCauley 65