Burton Squash

Admin
Rankings shown on this list were last updated on 02/02/2025.
Levels shown here are from Wednesday 26/02/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Whitfield, Owen 1 9651 2
lathbury, nick 2 8000 15
Whitfield, Tom 3 7364 15
whitehead, Matt 4 6703 12
Baker, Lewis 5 6918 5
Stanbury, Lee 6 5610 11
Davenport, Jeff 7 5340 13
Smith, Liam 8 3743 22
Blagden, Tom 9 3512 12
Langley, Patrick 10 3245 12
Stanwell, Alex 11 3036 14
Whitfield, Jack 12 2857 9
Godfrey, Bert 13 2670 11
Malek, Marek 14 2455 11
Marsden, Sam 15 2178 9
Murphy, Adrian 16 1920 3
kirtland, jon 17 1959 7
Green, Oliver 18 2170 7
Webster, Jamie 19 2142 11
Whittingham, Andy 20 1794 9
Green, Jake 21 2026 10
Miller, Ben 22 1954 4
Felton, Paul 23 2063 9
Morton, Liam 24 1871 16
Parsons, Ben 25 1758 6
Collins, Harry 26 1657 4
Castel, Seb 27
Mccombe, Matt 28 1636 13
may, glen 29 1481
Spencer, Carl 30 1505 2
Watson, Simon 31 1469
Watson, Clive 32 1437
dolman, vince 33 1227 1
Lathbury, Robert 34 1142 12
Nicholson, Steve 35 1132 3
Baker, Mitchell 36 1187 6
Bell, Rob 37 1145 3
Coppard, Steve 38 1194 4
Martin-Hoare, Neill 39 988 10
Baxter, Shaun 40 1051
Allen, Jim 41 1045
Hawkes, Nick 42 801 5
Sharp, Ryan 43 1217 15
Askew, Paul 44 799
Rowley, Andy 45 772 6
White, George 46 671 1
Hoogendyk, Tom 47 693 6
Thompson, Neil 48 593
Dadley, Kieran 49 693 9
Wheeler, Aidan 50 511 9
Archer, Ben 51 441 7
Nicholson, George 52 369 4
Stein, Eoin 53
Dale, Andrew 54
Palframan, Andrew 55
Williams, Jon 56
Coe, Simon 57
Sherratt, Clinton 58
Dutoy, Alex 59
Price, Faren 60 339 2
Palmer, James 61
Shingled, Mathew 62
Morton, Jason 63
Waters, Daniel 64
Lucas, McCauley 65