David Lloyds Narborough

Admin
Rankings shown on this list were last updated on 20/01/2025.
Levels shown here are from Thursday 01/02/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 33681 4
Hodson, James 2 11862 19
sykes, stan 3 13052 6
kettle, james 4 16
Allen-Taylor, Max 5 4028 17
Parkinson, Harry 6 3977 18
Marshall, Nick 7 4341 11
Calver, Rachel 8 3754 14
Barnes, Ed 9 26
Finch, Cameron 10 2797 20
Thomas, Mark 11 4709 12
Thakrar, Hanish 12 3354 20
Herbert, Leanne 13 2697 10
Smith, Shaun 14 3088 21
Lewis, Oscar 15 1220 10
Fox, Stuart 16 2932 18
Burke, Jamie 17 2547 19
Platts, Sam 18 1972 17
Harris, James 19 2277 4
Sachdev, Kishen 20 2062 2
Hudson, Clive 21 1849 14
Wallace, Simon 23 1758 11
Hart, Paul 24 12
Walker, Glen 25 1673 21
Rhodes, Nick 26 1661 12
Simes, Mark 27 1286 10
Newitt, Mark 28 1976 15
Thomas, Cameron 29 1489 3
Rawstorne, Alex 30 1366 21
Loach, Damian 31 1409 19
fearn, matthew 32 964 21
Broster, Mike 33 1241
Gokani, Bella 34 975 15
Hadfield, John 35 723 23
Thurman, Lea 36 868 12
Walker, Steve 37 1007 25
Watson, Kieron 38 635 21
Draper, Lee 39 952
Dakin, Matt 40 881 6
Hobson, Emma 41 940 1
swift, julian 42 692 11
Bennett, Dave 43
Herbert (Snr), Simon 44 767 3
Alcock, Phil 45 751
chauhan, Anish 46 5
Edwards, Phil 47 452 7
Thickpenny, Michael 48 407 1
steadman, jamie 49 311 2
Sloan, Robert 50
knight, mike 51
Freeman, John 52
Bentham, John-Paul 53