David Lloyds Narborough

Admin
Rankings shown on this list were last updated on 20/01/2025.
Levels shown here are from Tuesday 02/04/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 31727 4
Hodson, James 2 11998 19
sykes, stan 3 13681 6
kettle, james 4 16
Allen-Taylor, Max 5 4016 17
Parkinson, Harry 6 4078 18
Marshall, Nick 7 4339 11
Calver, Rachel 8 3309 14
Barnes, Ed 9 26
Finch, Cameron 10 3041 20
Thomas, Mark 11 4357 12
Thakrar, Hanish 12 3073 20
Herbert, Leanne 13 2693 10
Smith, Shaun 14 2782 21
Lewis, Oscar 15 1695 10
Fox, Stuart 16 2935 18
Burke, Jamie 17 2418 19
Platts, Sam 18 2227 17
Harris, James 19 2165 4
Sachdev, Kishen 20 2020 2
Hudson, Clive 21 1975 14
Wallace, Simon 23 1602 11
Hart, Paul 24 1651 12
Walker, Glen 25 1595 21
Rhodes, Nick 26 1677 12
Simes, Mark 27 1439 10
Newitt, Mark 28 2037 15
Thomas, Cameron 29 1437 3
Rawstorne, Alex 30 1427 21
Loach, Damian 31 1295 19
fearn, matthew 32 1250 21
Broster, Mike 33 1241
Gokani, Bella 34 990 15
Hadfield, John 35 714 23
Thurman, Lea 36 898 12
Walker, Steve 37 909 25
Watson, Kieron 38 635 21
Draper, Lee 39 952
Dakin, Matt 40 964 6
Hobson, Emma 41 883 1
swift, julian 42 674 11
Bennett, Dave 43 775
Herbert (Snr), Simon 44 723 3
Alcock, Phil 45 658
chauhan, Anish 46 5
Edwards, Phil 47 452 7
Thickpenny, Michael 48 405 1
steadman, jamie 49 337 2
Sloan, Robert 50
knight, mike 51
Freeman, John 52
Bentham, John-Paul 53 254