David Lloyds Narborough

Admin
Rankings shown on this list were last updated on 15/08/2025.
Levels shown here are from Tuesday 05/11/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34887 4
sykes, stan 2 12935 6
Hodson, James 3 11498 19
payne, josh 4
perkins, josh 5 9974
kettle, james 6 8712 16
Rolington, Simon 7
Parkinson, Harry 8 4072 18
Thakrar, Hanish 9 3257 20
Allen-Taylor, Max 10 4092 17
Thomas, Mark 11 4168 12
Marshall, Nick 12 3781 11
Calver, Rachel 13 3382 14
Herbert, Leanne 14 2804 10
Fox, Stuart 15 2975 18
Smith, Shaun 16 3048 21
Finch, Cameron 17 3157 20
Barnes, Ed 18 3427 26
Burke, Jamie 19 2313 19
Platts, Sam 20 2118 17
Gokani, Sumit 21 2270
Harris, James 22 2218 4
Hudson, Clive 23 2331 14
Wallace, Simon 24 1783 11
Sachdev, Kishen 25 2085 2
Rhodes, Nick 26 1726 12
Newitt, Mark 27 1865 15
Litchfield, Glyn 28
Hart, Paul 29 1616 12
Walker, Glen 30 1681 21
Thomas, Cameron 31 1532 3
Loach, Damian 32 1430 19
fearn, matthew 33 1177 21
Simes, Mark 34 1630 10
Rawstorne, Alex 35 1516 21
Broster, Mike 36 1253
Gokani, Bella 37 1056 15
Walker, Steve 38 923 25
Hadfield, John 39 966 23
Hobson, Emma 40 931 1
Watson, Kieron 41 751 21
Thurman, Lea 42 886 12
Draper, Lee 43 952
Dakin, Matt 44 822 6
swift, julian 45 774 11
Bennett, Dave 46 776
Herbert (Snr), Simon 47 682 3
Chapman-Burnett, keith 48
chauhan, Anish 49 5
Edwards, Phil 50 467 7
Thickpenny, Michael 51 429 1
steadman, jamie 52 396 2
knight, mike 53