David Lloyds Narborough

Admin
Rankings shown on this list were last updated on 20/01/2025.
Levels shown here are from Wednesday 07/02/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 33084 4
Hodson, James 2 11846 19
sykes, stan 3 13059 6
kettle, james 4 16
Allen-Taylor, Max 5 4015 17
Parkinson, Harry 6 4037 18
Marshall, Nick 7 4545 11
Calver, Rachel 8 3743 14
Barnes, Ed 9 26
Finch, Cameron 10 2797 20
Thomas, Mark 11 4701 12
Thakrar, Hanish 12 3350 20
Herbert, Leanne 13 2687 10
Smith, Shaun 14 3075 21
Lewis, Oscar 15 1337 10
Fox, Stuart 16 2938 18
Burke, Jamie 17 2419 19
Platts, Sam 18 1969 17
Harris, James 19 2276 4
Sachdev, Kishen 20 2078 2
Hudson, Clive 21 1848 14
Wallace, Simon 23 1700 11
Hart, Paul 24 12
Walker, Glen 25 1669 21
Rhodes, Nick 26 1660 12
Simes, Mark 27 1216 10
Newitt, Mark 28 2085 15
Thomas, Cameron 29 1484 3
Rawstorne, Alex 30 1359 21
Loach, Damian 31 1408 19
fearn, matthew 32 931 21
Broster, Mike 33 1239
Gokani, Bella 34 947 15
Hadfield, John 35 722 23
Thurman, Lea 36 860 12
Walker, Steve 37 954 25
Watson, Kieron 38 634 21
Draper, Lee 39 951
Dakin, Matt 40 879 6
Hobson, Emma 41 938 1
swift, julian 42 692 11
Bennett, Dave 43
Herbert (Snr), Simon 44 765 3
Alcock, Phil 45 749
chauhan, Anish 46 5
Edwards, Phil 47 452 7
Thickpenny, Michael 48 405 1
steadman, jamie 49 342 2
Sloan, Robert 50
knight, mike 51
Freeman, John 52
Bentham, John-Paul 53