David Lloyds Narborough

Admin
Rankings shown on this list were last updated on 03/07/2025.
Levels shown here are from Tuesday 29/10/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34729 4
sykes, stan 2 14841 6
Hodson, James 3 11520 19
perkins, josh 4 9913
kettle, james 5 8890 16
Parkinson, Harry 6 3962 18
Thakrar, Hanish 7 3206 20
Allen-Taylor, Max 8 4072 17
Marshall, Nick 9 3714 11
Calver, Rachel 10 3448 14
Finch, Cameron 11 3112 20
Thomas, Mark 12 3845 12
Herbert, Leanne 13 2771 10
Smith, Shaun 14 3130 21
Fox, Stuart 15 18
Barnes, Ed 16 3415 26
Burke, Jamie 17 2231 19
Platts, Sam 18 2045 17
Gokani, Sumit 19 2180
Harris, James 20 2122 4
Hudson, Clive 21 2243 14
Wallace, Simon 22 1742 11
Sachdev, Kishen 23 2085 2
Rhodes, Nick 24 1652 12
Newitt, Mark 25 1806 15
Hart, Paul 26 1668 12
Walker, Glen 27 1674 21
Thomas, Cameron 28 1504 3
Loach, Damian 29 1379 19
fearn, matthew 30 1161 21
Simes, Mark 31 1610 10
Rawstorne, Alex 32 1511 21
Broster, Mike 33 1219
Gokani, Bella 34 1025 15
Walker, Steve 35 1000 25
Hadfield, John 36 827 23
Hobson, Emma 37 864 1
Watson, Kieron 38 742 21
Thurman, Lea 39 855 12
Draper, Lee 40 947
Dakin, Matt 41 805 6
swift, julian 42 707 11
Bennett, Dave 43 772
Herbert (Snr), Simon 44 668 3
chauhan, Anish 45 5
Edwards, Phil 46 460 7
Thickpenny, Michael 47 418 1
steadman, jamie 48 390 2
knight, mike 49