David Lloyds Narborough

Admin
Rankings shown on this list were last updated on 20/01/2025.
Levels shown here are from Tuesday 30/01/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 32737 4
Hodson, James 2 12045 19
sykes, stan 3 13332 6
kettle, james 4 16
Allen-Taylor, Max 5 4022 17
Parkinson, Harry 6 4051 18
Marshall, Nick 7 4341 11
Calver, Rachel 8 3753 14
Barnes, Ed 9 26
Finch, Cameron 10 2806 20
Thomas, Mark 11 4947 12
Thakrar, Hanish 12 3351 20
Herbert, Leanne 13 2692 10
Smith, Shaun 14 3080 21
Lewis, Oscar 15 1220 10
Fox, Stuart 16 2935 18
Burke, Jamie 17 2547 19
Platts, Sam 18 1972 17
Harris, James 19 2278 4
Sachdev, Kishen 20 2063 2
Hudson, Clive 21 1849 14
Wallace, Simon 23 1758 11
Hart, Paul 24 1747 12
Walker, Glen 25 1673 21
Rhodes, Nick 26 1662 12
Simes, Mark 27 1286 10
Newitt, Mark 28 1978 15
Thomas, Cameron 29 1489 3
Rawstorne, Alex 30 1268 21
Loach, Damian 31 1410 19
fearn, matthew 32 963 21
Broster, Mike 33 1241
Gokani, Bella 34 975 15
Hadfield, John 35 724 23
Thurman, Lea 36 868 12
Walker, Steve 37 1016 25
Watson, Kieron 38 612 21
Draper, Lee 39 952
Dakin, Matt 40 882 6
Hobson, Emma 41 940 1
swift, julian 42 692 11
Bennett, Dave 43
Herbert (Snr), Simon 44 766 3
Alcock, Phil 45 755
chauhan, Anish 46 5
Edwards, Phil 47 452 7
Thickpenny, Michael 48 382 1
steadman, jamie 49 311 2
Sloan, Robert 50
knight, mike 51
Freeman, John 52
Bentham, John-Paul 53