Hinckley Squash

Admin
Rankings shown on this list were last updated on 13/01/2025.
Levels shown here are from Tuesday 04/02/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 18982 10
Richmond, Rory 2 20825 6
Mutch, Ali 3 14790 18
Lancashire, Howard 4 11367 8
Cross, Sam 5 9481 11
Fenwick, Ben 6 6513 16
Orton, George 7 6258 17
Brown, Danny 8 4612 13
Hall, John 9 5003 25
Bowden, Jackson 10 5014 20
Cantes, Alan 11 3757 13
Johnson, Steve 12 3566 13
Jennings, Heath 13 3561 9
Brown, Oscar 14 3408 5
Wood, Ben 15 3117 6
Brown, Finley 16 3059 10
Holden, Vincent 17 2998 17
Steele, Tim 18 2670 10
Wood, Dave 19 3303 13
Stephens, Ato 20 2304 5
Parratt, Tim 21 2235 17
Jennings, Georgia 22 2221 17
Sprigens, Jonny 23 2015 5
Cox, Tim 24 1986 10
Purser, Paul 25 2100 15
Rosser, Dillwyn 26 1710 5
Solley, Tim 27
Hardman, Matthew 28
Wells, Bradley 29 1602 9
Goodwin, Charlie 30 1632 13
Fraser, Mark 31 1491 3
Giles, Elliot 32 1735 13
Gardner, Sara 33 1310 16
Randall, Dean 34 1301 3
Potter, Zak 35 1357 26
Eves, Simon 36 1095 2
Masters, Paris 37 1126 8
Townsend, Christian 38 1127 15
Brown, Cath 39 1105 1
Day, Lewis 40 1090 10
Whitelaw, Mark 41 1070 1
Jones, Ian 42 1014 2
Smith, Neil 43 902
Durrant, Scott 44
Maughan, Chris 45 600 3
Redfern, John 46
Prior, Matthew 47 748 6
Deen, Faz 48
Beel, George 49
Bailey, Zoe 50
Bowles, Eleanor 51 788
Heap, David 52 763
Catt, Luke 53 651 2
Masters, Chris 54 658 5
Goodwin, Paul 55 622 6
Knight, Charlotte 56 573 14
Stephen, Gaisford 57
Brown, Grace 58 688 1
Nicholas, Richard 59 477 2
Callier, Steve 60
Yukhnovich, Maria 61 312
Michaelis, Faye 62 215
Jennings, Holly 63 147
Clarke, Allan 64
Godden, Terri 65
Payne, Nigel 66
Masters, Daren 67
Marriot, Nick 68
James, Tim 69
Hobbis, Nick 70