Hinckley Squash

Admin
Rankings shown on this list were last updated on 13/01/2025.
Levels shown here are from Wednesday 05/02/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 18957 10
Richmond, Rory 2 20815 6
Mutch, Ali 3 14777 18
Lancashire, Howard 4 11335 8
Cross, Sam 5 9438 10
Fenwick, Ben 6 6410 16
Orton, George 7 6251 16
Brown, Danny 8 4613 13
Hall, John 9 4975 24
Bowden, Jackson 10 4995 20
Cantes, Alan 11 3761 12
Johnson, Steve 12 3566 13
Jennings, Heath 13 3564 9
Brown, Oscar 14 3407 4
Wood, Ben 15 3117 6
Brown, Finley 16 3060 8
Holden, Vincent 17 2985 15
Steele, Tim 18 2665 8
Wood, Dave 19 3309 13
Stephens, Ato 20 2303 5
Parratt, Tim 21 2241 17
Jennings, Georgia 22 2220 16
Sprigens, Jonny 23 2014 5
Cox, Tim 24 1986 10
Purser, Paul 25 2111 13
Rosser, Dillwyn 26 1710 5
Solley, Tim 27
Hardman, Matthew 28
Wells, Bradley 29 1601 9
Goodwin, Charlie 30 1632 13
Fraser, Mark 31 1485 3
Giles, Elliot 32 1731 13
Gardner, Sara 33 1315 15
Randall, Dean 34 1300 3
Potter, Zak 35 1336 26
Eves, Simon 36 1095 1
Masters, Paris 37 1126 8
Townsend, Christian 38 1126 14
Brown, Cath 39 1106 1
Day, Lewis 40 1090 10
Whitelaw, Mark 41 1070 1
Jones, Ian 42 1014 2
Smith, Neil 43 902
Durrant, Scott 44
Maughan, Chris 45 601 3
Redfern, John 46
Prior, Matthew 47 748 6
Deen, Faz 48
Beel, George 49
Bailey, Zoe 50
Bowles, Eleanor 51 787
Heap, David 52 763
Catt, Luke 53 646 2
Masters, Chris 54 656 4
Goodwin, Paul 55 621 5
Knight, Charlotte 56 573 14
Stephen, Gaisford 57
Brown, Grace 58 696 1
Nicholas, Richard 59 477 1
Callier, Steve 60
Yukhnovich, Maria 61 313
Michaelis, Faye 62 215
Jennings, Holly 63 147
Clarke, Allan 64
Godden, Terri 65
Payne, Nigel 66
Masters, Daren 67
Marriot, Nick 68
James, Tim 69
Hobbis, Nick 70