Hinckley Squash

Admin
Rankings shown on this list were last updated on 13/01/2025.
Levels shown here are from Thursday 13/03/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 17583 10
Richmond, Rory 2 23313 6
Mutch, Ali 3 16033 18
Lancashire, Howard 4 10912 8
Cross, Sam 5 10844 11
Fenwick, Ben 6 5782 16
Orton, George 7 6492 17
Brown, Danny 8 4790 13
Hall, John 9 4754 25
Bowden, Jackson 10 4912 20
Cantes, Alan 11 3742 13
Johnson, Steve 12 3583 13
Jennings, Heath 13 3539 9
Brown, Oscar 14 3427 5
Wood, Ben 15 3174 6
Brown, Finley 16 3282 10
Holden, Vincent 17 3075 17
Steele, Tim 18 2734 10
Wood, Dave 19 3198 13
Stephens, Ato 20 2304 5
Parratt, Tim 21 2372 17
Jennings, Georgia 22 2262 17
Sprigens, Jonny 23 2030 5
Cox, Tim 24 1955 10
Purser, Paul 25 1968 15
Rosser, Dillwyn 26 1594 5
Solley, Tim 27
Hardman, Matthew 28
Wells, Bradley 29 1524 9
Goodwin, Charlie 30 1656 13
Fraser, Mark 31 1569 3
Giles, Elliot 32 1594 13
Gardner, Sara 33 1367 16
Randall, Dean 34 1348 3
Potter, Zak 35 1288 26
Eves, Simon 36 1134 2
Masters, Paris 37 961 8
Townsend, Christian 38 1180 15
Brown, Cath 39 1108 1
Day, Lewis 40 1111 10
Whitelaw, Mark 41 1070 1
Jones, Ian 42 1014 2
Smith, Neil 43 902
Durrant, Scott 44
Maughan, Chris 45 661 3
Redfern, John 46
Prior, Matthew 47 715 6
Deen, Faz 48
Beel, George 49
Bailey, Zoe 50
Bowles, Eleanor 51 851
Heap, David 52 758
Catt, Luke 53 647 2
Masters, Chris 54 656 5
Goodwin, Paul 55 634 6
Knight, Charlotte 56 617 14
Stephen, Gaisford 57
Brown, Grace 58 716 1
Nicholas, Richard 59 479 2
Callier, Steve 60
Yukhnovich, Maria 61 306
Michaelis, Faye 62
Jennings, Holly 63
Clarke, Allan 64
Godden, Terri 65
Payne, Nigel 66
Masters, Daren 67
Marriot, Nick 68
James, Tim 69
Hobbis, Nick 70