Hinckley Squash

Admin
Rankings shown on this list were last updated on 13/01/2025.
Levels shown here are from Thursday 27/02/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 18824 10
Richmond, Rory 2 23314 6
Mutch, Ali 3 16035 18
Lancashire, Howard 4 10882 8
Cross, Sam 5 10021 11
Fenwick, Ben 6 5820 16
Orton, George 7 6254 17
Brown, Danny 8 4808 13
Hall, John 9 4890 25
Bowden, Jackson 10 5091 20
Cantes, Alan 11 3753 13
Johnson, Steve 12 3516 13
Jennings, Heath 13 3532 9
Brown, Oscar 14 3418 5
Wood, Ben 15 3110 6
Brown, Finley 16 3283 10
Holden, Vincent 17 2948 17
Steele, Tim 18 2516 10
Wood, Dave 19 3180 13
Stephens, Ato 20 2297 5
Parratt, Tim 21 2301 17
Jennings, Georgia 22 2140 17
Sprigens, Jonny 23 2026 5
Cox, Tim 24 1879 10
Purser, Paul 25 2037 15
Rosser, Dillwyn 26 1694 5
Solley, Tim 27
Hardman, Matthew 28
Wells, Bradley 29 1515 9
Goodwin, Charlie 30 1636 13
Fraser, Mark 31 1564 3
Giles, Elliot 32 1673 13
Gardner, Sara 33 1340 16
Randall, Dean 34 1342 3
Potter, Zak 35 1353 26
Eves, Simon 36 1130 2
Masters, Paris 37 956 8
Townsend, Christian 38 1177 15
Brown, Cath 39 1108 1
Day, Lewis 40 1061 10
Whitelaw, Mark 41 1070 1
Jones, Ian 42 1014 2
Smith, Neil 43 901
Durrant, Scott 44
Maughan, Chris 45 657 3
Redfern, John 46
Prior, Matthew 47 712 6
Deen, Faz 48
Beel, George 49
Bailey, Zoe 50
Bowles, Eleanor 51 843
Heap, David 52 763
Catt, Luke 53 645 2
Masters, Chris 54 662 5
Goodwin, Paul 55 616 6
Knight, Charlotte 56 646 14
Stephen, Gaisford 57
Brown, Grace 58 716 1
Nicholas, Richard 59 478 2
Callier, Steve 60
Yukhnovich, Maria 61 306
Michaelis, Faye 62
Jennings, Holly 63 147
Clarke, Allan 64
Godden, Terri 65
Payne, Nigel 66
Masters, Daren 67
Marriot, Nick 68
James, Tim 69
Hobbis, Nick 70