Leicester Squash

Admin
Rankings shown on this list were last updated on 25/02/2025.
Levels shown here are from Wednesday 12/03/2025.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Chak, Chris 1 10302 6
Green, Isaac 2 10855 12
Ysart, Matt 3 6668 11
Mistry, Neetesh 4 6011 9
Steedman, Neil 5 5226 11
Britton, Rob 6 4914 12
New, Dave 7 4994 7
Vivian, Rob 8 5563 6
Khaliq, Hasan 9 5745 19
Crawford, Jack 10 3918 17
Dalby, Rob 11 3892 20
Losel, Ben 12 2630 7
Dalby, Rich 13 2713 7
Ashley, Thomas 14 2398 14
Purshottam, Nimesh 15 2383 8
Morgan, Jess 16 2254 1
Fan, Frankie 17 2281 4
Lock, Sam 18 2107 15
Gill, Sohaj 19 1770 13
Finn, Ollie 20 1852 1
Preston, David 21 1733 12
Morley, James 22 1732 5
Hill, Gordon 23 1495 17
Bent, Daniel 24 1285 6
Frew, Jonathan 25 1525 15
Brundell, Paul 26 1181 13
Frew, Alan 27 1099 1
Galliard, Erol 28 1003 8
Simpson, Tom 29 901 7
Frew, Michael 30 715 6
Carter, Dan 31 929 1
Mistry, Jaidan 32 707 1
Fitzpatrick, John 33 584 3
Mehmood, Sajid 34 838
Higgs, Kevin 35 645 3
Ivy, David 36
Griffin, Mark 37
Milton, Richard 38 505 3
Ginwalla, Ibrahim 39 667 2
Palmer, Coralie 40 3