Leicester Squash

Admin
Rankings shown on this list were last updated on 25/02/2025.
Levels shown here are from Thursday 14/11/2024.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Chak, Chris 1 10558 6
Green, Isaac 2 10283 13
Ysart, Matt 3 6234 12
Mistry, Neetesh 4 5838 12
Steedman, Neil 5 5085 12
Britton, Rob 6 4968 15
New, Dave 7 4815 7
Vivian, Rob 8 4098 8
Khaliq, Hasan 9 4506 20
Crawford, Jack 10 3742 20
Dalby, Rob 11 3609 24
Losel, Ben 12 2500 7
Dalby, Rich 13 2546 7
Ashley, Thomas 14 2531 18
Purshottam, Nimesh 15 2277 11
Morgan, Jess 16 2224 2
Fan, Frankie 17 2269 4
Lock, Sam 18 2291 17
Gill, Sohaj 19 1906 14
Finn, Ollie 20 1808 1
Preston, David 21 1602 15
Morley, James 22 1631 5
Hill, Gordon 23 1446 21
Bent, Daniel 24 1240 8
Frew, Jonathan 25 1150 20
Brundell, Paul 26 1323 16
Frew, Alan 27 1095 1
Galliard, Erol 28 956 10
Simpson, Tom 29 887 7
Frew, Michael 30 685 6
Carter, Dan 31 896 1
Mistry, Jaidan 32 695 1
Fitzpatrick, John 33 539 5
Mehmood, Sajid 34
Higgs, Kevin 35 6
Ivy, David 36
Griffin, Mark 37
Milton, Richard 38 538 3
Ginwalla, Ibrahim 39 430 2
Palmer, Coralie 40 3