Leicester Squash

Admin
Rankings shown on this list were last updated on 25/02/2025.
Levels shown here are from Tuesday 24/10/2023.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Chak, Chris 1 9526 6
Green, Isaac 2 9162 13
Ysart, Matt 3 6486 12
Mistry, Neetesh 4 5436 13
Steedman, Neil 5 3990 13
Britton, Rob 6 4278 16
New, Dave 7 3850 7
Vivian, Rob 8 3987 9
Khaliq, Hasan 9 20
Crawford, Jack 10 3310 22
Dalby, Rob 11 3529 25
Losel, Ben 12 7
Dalby, Rich 13 2446 7
Ashley, Thomas 14 2014 19
Purshottam, Nimesh 15 2075 11
Morgan, Jess 16 2706 2
Fan, Frankie 17 2319 4
Lock, Sam 18 2061 17
Gill, Sohaj 19 1497 14
Finn, Ollie 20 1098 1
Preston, David 21 1687 15
Morley, James 22 1390 5
Hill, Gordon 23 1393 22
Bent, Daniel 24 711 8
Frew, Jonathan 25 20
Brundell, Paul 26 1170 17
Frew, Alan 27 986 1
Galliard, Erol 28 973 10
Simpson, Tom 29 907 7
Frew, Michael 30 6
Carter, Dan 31 843 1
Mistry, Jaidan 32 1
Fitzpatrick, John 33 6
Mehmood, Sajid 34
Higgs, Kevin 35 7
Ivy, David 36
Griffin, Mark 37
Milton, Richard 38 3
Ginwalla, Ibrahim 39 3
Palmer, Coralie 40 3