Leicester Squash

Admin
Rankings shown on this list were last updated on 25/02/2025.
Levels shown here are from Tuesday 26/03/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Chak, Chris 1 9749 6
Green, Isaac 2 10357 13
Ysart, Matt 3 6769 12
Mistry, Neetesh 4 5746 13
Steedman, Neil 5 4818 13
Britton, Rob 6 4758 16
New, Dave 7 4591 7
Vivian, Rob 8 4126 9
Khaliq, Hasan 9 20
Crawford, Jack 10 3794 22
Dalby, Rob 11 3663 25
Losel, Ben 12 7
Dalby, Rich 13 2504 7
Ashley, Thomas 14 2436 19
Purshottam, Nimesh 15 2415 11
Morgan, Jess 16 2465 2
Fan, Frankie 17 2404 4
Lock, Sam 18 1913 17
Gill, Sohaj 19 1584 14
Finn, Ollie 20 1544 1
Preston, David 21 1661 15
Morley, James 22 1306 5
Hill, Gordon 23 1335 22
Bent, Daniel 24 1023 8
Frew, Jonathan 25 819 20
Brundell, Paul 26 1297 17
Frew, Alan 27 1045 1
Galliard, Erol 28 935 10
Simpson, Tom 29 887 7
Frew, Michael 30 6
Carter, Dan 31 898 1
Mistry, Jaidan 32 683 1
Fitzpatrick, John 33 564 6
Mehmood, Sajid 34
Higgs, Kevin 35 7
Ivy, David 36
Griffin, Mark 37
Milton, Richard 38 3
Ginwalla, Ibrahim 39 3
Palmer, Coralie 40 3