Leicester Squash

Admin
Rankings shown on this list were last updated on 25/02/2025.
Levels shown here are from Tuesday 31/10/2023.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Chak, Chris 1 9277 6
Green, Isaac 2 8712 13
Ysart, Matt 3 6506 12
Mistry, Neetesh 4 5440 13
Steedman, Neil 5 4051 13
Britton, Rob 6 4352 16
New, Dave 7 4089 7
Vivian, Rob 8 3927 9
Khaliq, Hasan 9 20
Crawford, Jack 10 3313 22
Dalby, Rob 11 3473 25
Losel, Ben 12 7
Dalby, Rich 13 2448 7
Ashley, Thomas 14 2083 19
Purshottam, Nimesh 15 2127 11
Morgan, Jess 16 2706 2
Fan, Frankie 17 2339 4
Lock, Sam 18 2081 17
Gill, Sohaj 19 1498 14
Finn, Ollie 20 1210 1
Preston, David 21 1669 15
Morley, James 22 1389 5
Hill, Gordon 23 1392 22
Bent, Daniel 24 746 8
Frew, Jonathan 25 892 20
Brundell, Paul 26 1243 17
Frew, Alan 27 986 1
Galliard, Erol 28 1042 10
Simpson, Tom 29 908 7
Frew, Michael 30 6
Carter, Dan 31 843 1
Mistry, Jaidan 32 1
Fitzpatrick, John 33 488 6
Mehmood, Sajid 34
Higgs, Kevin 35 7
Ivy, David 36
Griffin, Mark 37
Milton, Richard 38 3
Ginwalla, Ibrahim 39 3
Palmer, Coralie 40 3